Benjamin Stenger Date of Birth: Aug 09, 2007 Hometown: Cave Creek |
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D3 | 2 | (1-1) | 90.00 | 3.50 | 0 | 7 | 0 | 63 | 56 | 0.889 | |||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 10 @ Campo Verde Coyotes D3 | 1 | - | 15.00 | 9.00 | 0 | 3 | 0 | 11 | 8 | 0.73 | |||||||||
Sep 18 @ Horizon Huskies D3 | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | 21 | 21 | 1.00 | |||||||||
Oct 1 vs. Corona Aztecs D3 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 21 | 20 | 0.95 | |||||||||
Oct 9 @ Mountain Ridge Mountain Lions D3 | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | 30 | 30 | 1.00 | |||||||||
Oct 22 vs. Campo Verde Coyotes D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
Nov 5 @ Corona Aztecs D3 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 23 | 22 | 0.96 | |||||||||
Nov 19 vs. Campo Verde Coyotes D3 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
Dec 11 vs. Mountain Ridge Mountain Lions D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
Jan 8 @ Centennial Coyotes D3 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.97 | |||||||||
Jan 22 vs. Centennial Coyotes D3 | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | 20 | 15 | 0.75 | |||||||||
Jan 29 @ Campo Verde Coyotes D3 | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | 20 | 18 | 0.90 | |||||||||
Feb 5 @ Mountain Ridge Mountain Lions D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Pinnacle Pioneers D3 | 12 | (8-3) | 510.00 | 1.94 | 2 | 22 | 0 | 303 | 281 | 0.927 | |||||||||
Click here to hide game by game stats |