Thomas Rivera
BIRTHDATE: | Jan 09, 2006 | HOMETOWN: | Tucson |
Skater Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Tucson Roadrunners D2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 11 '23 Chaparral Firebirds D2 @ Tucson Roadrunners D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '23 Tucson Roadrunners D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '23 Tucson Roadrunners D2 @ Chaparral Firebirds D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 '23 Tucson Roadrunners D2 @ Horizon Huskies D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '23 Desert Vista Thunder D2 @ Tucson Roadrunners D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Regular Season | Tucson Roadrunners D2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Tucson Roadrunners D2 | 16 | (7-7-1) | 668.22 | 3.97 | 0 | 59 | 0 | 472 | 413 | 0.875 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 11 '23 Chaparral Firebirds D2 @ Tucson Roadrunners D2 | L | 45.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.86 |
Feb 5 '23 Tucson Roadrunners D2 @ Pinnacle Pioneers D2 | L | 45.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.92 |
Jan 29 '23 Tucson Roadrunners D2 @ Chaparral Firebirds D2 | W | 45.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.89 |
Jan 21 '23 Tucson Roadrunners D2 @ Basha Perry Bearcats D2 | W | 45.00 | 1.00 | 0 | 1 | 0 | 19 | 18 | 0.95 |
Jan 7 '23 Desert Vista Thunder D2 @ Tucson Roadrunners D2 | - | 8.22 | 10.95 | 0 | 2 | 0 | 8 | 6 | 0.75 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Regular Season | Tucson Roadrunners D2 | 16 | (7-7-1) | 668.22 | 3.97 | 0 | 59 | 0 | 472 | 413 | 0.875 |