Oliver McNeil
BIRTHDATE: | Sep 10, 2007 | HOMETOWN: | Surprise |
Skater Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Centennial Coyotes D2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 10 '23 Notre Dame Prep D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '23 Tucson Roadrunners D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '23 Centennial Coyotes D2 @ Horizon Huskies D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 '23 Basha Perry Bearcats D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 '23 Desert Vista Thunder D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Regular Season | Centennial Coyotes D2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Centennial Coyotes D2 | 6 | (0-3-3) | 270.00 | 3.50 | 0 | 21 | 0 | 190 | 169 | 0.889 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 5 '23 Tucson Roadrunners D2 @ Centennial Coyotes D2 | T | 45.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 |
Jan 22 '23 Basha Perry Bearcats D2 @ Centennial Coyotes D2 | L | 45.00 | 8.00 | 0 | 8 | 0 | 30 | 22 | 0.73 |
Dec 10 '22 Centennial Coyotes D2 @ Notre Dame Prep D2 | L | 45.00 | 2.00 | 0 | 2 | 0 | 39 | 37 | 0.95 |
Oct 30 '22 Hamilton Huskies D2 @ Centennial Coyotes D2 | T | 45.00 | 1.00 | 0 | 1 | 0 | 15 | 14 | 0.93 |
Oct 8 '22 Flagstaff Avalanche D2 @ Centennial Coyotes D2 | T | 45.00 | 4.00 | 0 | 4 | 0 | 37 | 33 | 0.89 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Regular Season | Centennial Coyotes D2 | 6 | (0-3-3) | 270.00 | 3.50 | 0 | 21 | 0 | 190 | 169 | 0.889 |