Chance Taylor
BIRTHDATE: | Jun 29, 2006 | HOMETOWN: | Litchfield Park |
Skater Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Centennial Coyotes D1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 22 '23 Centennial Coyotes D1 @ Flagstaff Avalanche D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 '23 Desert Vista Thunder D1 @ Centennial Coyotes D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '23 Centennial Coyotes D1 @ Hamilton Huskies D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11 '22 Chaparral Firebirds D1 @ Centennial Coyotes D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 '22 Campo Verde Coyotes D1 @ Centennial Coyotes D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Regular Season | Centennial Coyotes D1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Centennial Coyotes D1 | 9 | (3-4-2) | 361.50 | 4.36 | 1 | 35 | 0 | 246 | 211 | 0.858 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Jan 22 '23 Centennial Coyotes D1 @ Flagstaff Avalanche D1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 40 | 37 | 0.93 |
Dec 11 '22 Chaparral Firebirds D1 @ Centennial Coyotes D1 | T | 45.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 |
Nov 13 '22 Campo Verde Coyotes D1 @ Centennial Coyotes D1 | W | 45.00 | 5.00 | 0 | 5 | 0 | 27 | 22 | 0.81 |
Oct 30 '22 Hamilton Huskies D1 @ Centennial Coyotes D1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 20 | 17 | 0.85 |
Oct 23 '22 Pinnacle Pioneers D1 @ Centennial Coyotes D1 | L | 45.00 | 13.00 | 0 | 13 | 0 | 39 | 26 | 0.67 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Regular Season | Centennial Coyotes D1 | 9 | (3-4-2) | 361.50 | 4.36 | 1 | 35 | 0 | 246 | 211 | 0.858 |