Lincoln Miele
BIRTHDATE: | Feb 06, 2007 | HOMETOWN: | Flagstaff |
Skater Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 22 '23 Centennial Coyotes D1 @ Flagstaff Avalanche D1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jan 8 '23 Flagstaff Avalanche D1 @ Notre Dame Prep Saints D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 '22 Horizon Huskies D1 @ Flagstaff Avalanche D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 '22 Flagstaff Avalanche D1 @ Mountain Ridge Mountain Lions D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4 '22 Centennial Coyotes D1 @ Flagstaff Avalanche D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Regular Season | Flagstaff Avalanche D1 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalie Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Flagstaff Avalanche D1 | 10 | (5-4-1) | 440.18 | 2.76 | 1 | 27 | 0 | 271 | 244 | 0.900 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Jan 22 '23 Centennial Coyotes D1 @ Flagstaff Avalanche D1 | L | 35.18 | 5.12 | 0 | 4 | 0 | 15 | 11 | 0.73 |
Jan 8 '23 Flagstaff Avalanche D1 @ Campo Verde Coyotes D1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 28 | 26 | 0.93 |
Dec 10 '22 Horizon Huskies D1 @ Flagstaff Avalanche D1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 31 | 30 | 0.97 |
Dec 10 '22 Flagstaff Avalanche D1 @ Mountain Ridge Mountain Lions D1 | W | 45.00 | 0.00 | 1 | 0 | 0 | 33 | 33 | 1.00 |
Dec 3 '22 Pinnacle Pioneers D1 @ Flagstaff Avalanche D1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 15 | 12 | 0.80 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Regular Season | Flagstaff Avalanche D1 | 10 | (5-4-1) | 440.18 | 2.76 | 1 | 27 | 0 | 271 | 244 | 0.900 |