
Caden Wright
BIRTHDATE: | Aug 21, 2007 | HOMETOWN: | Scottsdale |
Skater Stats
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Notre Dame Prep D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Notre Dame Prep Saints D1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 17 @ Mountain Ridge Mountain Lions D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 23 vs. Corona Aztecs D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 24 @ Chaparral Firebirds D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 1 vs. Desert Vista Thunder D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 8 vs. Basha Perry Bearcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 9 @ Hamilton Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 16 @ Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 23 vs. Horizon Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 29 @ Pinnacle Pioneers D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 13 @ Corona Aztecs D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 19 vs. Tucson Roadrunners D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 10 vs. Centennial Coyotes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 21 vs. Mountain Ridge Mountain Lions D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 22 vs. Pinnacle Pioneers D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 28 @ Horizon Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 29 vs. Hamilton Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 5 vs. Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 10 @ Centennial Coyotes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 11 @ Horizon Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Notre Dame Prep D2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 26 '23 Notre Dame Prep D2 @ Mountain Ridge Mountain Lions D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 '23 Notre Dame Prep D2 @ Horizon Huskies D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 '23 Notre Dame Prep D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '23 Flagstaff Avalanche D2 @ Notre Dame Prep D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '23 Hamilton Huskies D2 @ Notre Dame Prep D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Regular Season | Notre Dame Prep D2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Regular Season | Pinnacle Pioneers D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Regular Season | Brophy Broncos D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Regular Season | Notre Dame Prep Saints D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Regular Season | Pinnacle Pioneers D1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Regular Season | Brophy Broncos D1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Regular Season | Notre Dame Prep Saints D1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Playoffs | Notre Dame Prep D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Brophy Broncos D1 | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 38 | 32 | 0.842 | ||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.806 | |||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 17 @ Mountain Ridge Mountain Lions D2 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
Sep 24 @ Chaparral Firebirds D2 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 24 | 23 | 0.96 | |||||||||
Oct 1 vs. Desert Vista Thunder D2 | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | 39 | 37 | 0.95 | |||||||||
Oct 8 vs. Basha Perry Bearcats D2 | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | 40 | 32 | 0.80 | |||||||||
Oct 9 @ Hamilton Huskies D2 | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | 36 | 32 | 0.89 | |||||||||
Oct 23 vs. Horizon Huskies D2 | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | 24 | 19 | 0.79 | |||||||||
Oct 29 @ Pinnacle Pioneers D2 | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.88 | |||||||||
Nov 19 vs. Tucson Roadrunners D2 | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
Dec 10 vs. Centennial Coyotes D2 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.97 | |||||||||
Jan 21 vs. Mountain Ridge Mountain Lions D2 | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | 24 | 20 | 0.83 | |||||||||
Jan 29 vs. Hamilton Huskies D2 | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.88 | |||||||||
Feb 10 @ Centennial Coyotes D2 | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | 42 | 34 | 0.81 | |||||||||
Notre Dame Prep D2 | 12 | (4-8) | 540.00 | 4.00 | 0 | 48 | 0 | 405 | 357 | 0.881 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 10 '23 Notre Dame Prep D2 @ Centennial Coyotes D2 | L | 45.00 | 8.00 | 0 | 8 | 0 | 42 | 34 | 0.81 |
Jan 29 '23 Hamilton Huskies D2 @ Notre Dame Prep D2 | L | 45.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.88 |
Jan 21 '23 Mountain Ridge Mountain Lions D2 @ Notre Dame Prep D2 | L | 45.00 | 4.00 | 0 | 4 | 0 | 24 | 20 | 0.83 |
Dec 10 '22 Centennial Coyotes D2 @ Notre Dame Prep D2 | W | 45.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.97 |
Dec 3 '22 Brophy Broncos D1 @ Campo Verde Coyotes D1 | L | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.84 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Regular Season | Notre Dame Prep D2 | 12 | (4-8) | 540.00 | 4.00 | 0 | 48 | 0 | 405 | 357 | 0.881 |
2022 - 2023 - Regular Season | Notre Dame Prep Saints D1 | 0 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2022 - 2023 - Regular Season | Notre Dame Prep Saints D1 | 0 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.806 |
2022 - 2023 - Regular Season | Brophy Broncos D1 | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2022 - 2023 - Regular Season | Brophy Broncos D1 | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.806 |
2022 - 2023 - Regular Season | Pinnacle Pioneers D1 | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2022 - 2023 - Regular Season | Pinnacle Pioneers D1 | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.806 |