Chase Golden
BIRTHDATE: | Sep 24, 2001 | HOMETOWN: | PEORIA |
Skater Stats
2018 - 2019 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jan 22 vs. Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 29 @ Notre Dame Prep Saints D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
O'Connor Eagles D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2016 - 2017 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1T2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR SEASON - CONFERENCE PLAY STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D1T1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 9 '19 O'Connor Eagles D1 @ Pinnacle Pioneers D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 '19 O'Connor Eagles D1 @ Notre Dame Prep Saints D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 '19 Brophy Broncos D1 @ O'Connor Eagles D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 '19 Desert Vista Thunder D1 @ O'Connor Eagles D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 '19 O'Connor Eagles D1 @ Hamilton Huskies D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2018 - 2019 - Regular Season | Sandra Day O\' Connor D1/D2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | O\'Connor Eagles D1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 - 2018 - Regular Season | O'Connor Eagles D1 | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | O'Connor Eagles D1T1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | O'Connor Eagles D1T2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | O'Connor Eagles D1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2016 - 2017 - Regular Season - Conference Play | O'Connor Eagles D1T1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season - Conference Play | O'Connor Eagles D1T2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season - Conference Play | O'Connor Eagles D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Labor Day Tournament | O'Connor Eagles D1T1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Labor Day Tournament | O'Connor Eagles D1T2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Labor Day Tournament | O'Connor Eagles D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2018 - 2019 - Playoffs | O\'Connor Eagles D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Playoffs | Sandra Day O\' Connor D1/D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Playoffs | O'Connor Eagles D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Playoffs | O'Connor Eagles D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Playoffs | O'Connor Eagles D1T2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Playoffs | O'Connor Eagles D1T1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
O'Connor Eagles D1 | 6 | (2-4) | 234.38 | 5.38 | 0 | 28 | 0 | 191 | 163 | 0.853 | |||||||||
Click here to see game by game stats |
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
O'Connor Eagles D1 | 1 | (0-1) | 25.00 | 9.60 | 0 | 4 | 0 | 15 | 11 | 0.733 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
O'Connor Eagles D1 | 7 | (2-3-1) | 304.20 | 3.70 | 0 | 25 | 0 | 213 | 188 | 0.883 | |||||||||
Click here to see game by game stats |
2016 - 2017 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Jan 29 @ Notre Dame Prep Saints D1 | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.79 | |||||||||
O'Connor Eagles D1 | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.786 | |||||||||
Click here to hide game by game stats |
2016 - 2017 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
O'Connor Eagles D1 | 8 | (5-2) | 467.07 | 1.93 | 0 | 15 | 0 | 163 | 148 | 0.908 | |||||||||
Click here to see game by game stats |
2016 - 2017 LABOR DAY TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
O'Connor Eagles D1T2 | 1 | (0-0) | 30.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR SEASON - CONFERENCE PLAY STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
O'Connor Eagles D1T1 | 2 | (1-0-1) | 90.00 | 1.50 | 0 | 3 | 0 | 37 | 34 | 0.919 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Dec 9 '18 O'Connor Eagles D1 @ Pinnacle Pioneers D1 | L | 45.00 | 7.00 | 0 | 7 | 0 | 38 | 31 | 0.82 |
Nov 4 '18 Brophy Broncos D1 @ O'Connor Eagles D1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 |
Oct 28 '18 O'Connor Eagles D1 @ Notre Dame Prep Saints D1 | L | 24.38 | 9.23 | 0 | 5 | 0 | 25 | 20 | 0.80 |
Oct 14 '18 Pinnacle Pioneers D1 @ O'Connor Eagles D1 | L | 30.00 | 7.50 | 0 | 5 | 0 | 37 | 32 | 0.86 |
Oct 6 '18 O'Connor Eagles D1 @ Brophy Broncos D1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.93 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2018 - 2019 - Regular Season | O\'Connor Eagles D1 | 6 | (2-4) | 234.38 | 5.38 | 0 | 28 | 0 | 191 | 163 | 0.853 |
2018 - 2019 - Regular Season | Sandra Day O\' Connor D1/D2 | 0 | (2-4) | 234.38 | 5.38 | 0 | 28 | 0 | 191 | 163 | 0.853 |
2017 - 2018 - Regular Season | O'Connor Eagles D1 | 7 | (2-3-1) | 304.20 | 3.70 | 0 | 25 | 0 | 213 | 188 | 0.883 |
2016 - 2017 - Labor Day Tournament | O'Connor Eagles D1 | 0 | (0-0) | 30.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | O'Connor Eagles D1 | 8 | (5-2) | 467.07 | 1.93 | 0 | 15 | 0 | 163 | 148 | 0.908 |
2016 - 2017 - Regular Season - Conference Play | O'Connor Eagles D1 | 0 | (1-0-1) | 90.00 | 1.50 | 0 | 3 | 0 | 37 | 34 | 0.919 |
2016 - 2017 - Labor Day Tournament | O'Connor Eagles D1T2 | 1 | (0-0) | 30.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | O'Connor Eagles D1T2 | 0 | (5-2) | 467.07 | 1.93 | 0 | 15 | 0 | 163 | 148 | 0.908 |
2016 - 2017 - Regular Season - Conference Play | O'Connor Eagles D1T2 | 0 | (1-0-1) | 90.00 | 1.50 | 0 | 3 | 0 | 37 | 34 | 0.919 |
2016 - 2017 - Labor Day Tournament | O'Connor Eagles D1T1 | 0 | (0-0) | 30.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | O'Connor Eagles D1T1 | 0 | (5-2) | 467.07 | 1.93 | 0 | 15 | 0 | 163 | 148 | 0.908 |
2016 - 2017 - Regular Season - Conference Play | O'Connor Eagles D1T1 | 2 | (1-0-1) | 90.00 | 1.50 | 0 | 3 | 0 | 37 | 34 | 0.919 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Playoffs | O'Connor Eagles D1 | 1 | (0-1) | 25.00 | 9.60 | 0 | 4 | 0 | 15 | 11 | 0.733 |
2016 - 2017 - Playoffs | O'Connor Eagles D1 | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.786 |
2016 - 2017 - Playoffs | O'Connor Eagles D1T2 | 0 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.786 |
2016 - 2017 - Playoffs | O'Connor Eagles D1T1 | 0 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.786 |