Emanuel Carrasco
BIRTHDATE: | Sep 18, 2003 | HOMETOWN: | CHANDLER |
Skater Stats
2021 - 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2020 - 2021 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Feb 20 @ Desert Vista Thunder D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 21 @ Pinnacle Pioneers D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Hamilton Huskies D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2020 - 2021 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2019 - 2020 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019 - 2020 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 PLAYOFFS D2B STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D2 | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mesquite Wildcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 5 '22 Hamilton Huskies D1 @ Desert Vista Thunder D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 '22 Desert Vista Thunder D1 @ Hamilton Huskies D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '22 Hamilton Huskies D1 @ Notre Dame Prep Saints D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23 '22 Basha Perry Bearcats D1 @ Hamilton Huskies D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 '22 Hamilton Huskies D1 @ Corona Aztecs D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2021 - 2022 - Regular Season | Hamilton Huskies D1 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2021 - 2022 - Pre-Season | Hamilton Huskies D1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Regular Season | Hamilton Huskies D1 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 - 2020 - Regular Season | Hamilton Huskies D1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Hamilton Huskies D1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Hamilton Huskies D1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Hamilton Huskies D1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular | Mesquite Wildcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular | Hamilton Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular | Mesquite Wildcats D2 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2018 - 2019 - Regular | Hamilton Huskies D2 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Hamilton Huskies D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2021 - 2022 - Playoffs | Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Playoffs | Hamilton Huskies D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 2020 - Playoffs | Hamilton Huskies D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Playoffs | Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Playoffs D2B | Hamilton Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Playoffs | Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Playoffs D2B | Mesquite Wildcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Playoffs | Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2021 - 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D1 | 1 | (0-0) | 45.00 | 6.00 | 0 | 6 | 0 | 32 | 26 | 0.813 | |||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D1 | 18 | (4-6-1) | 766.00 | 3.58 | 2 | 61 | 0 | 534 | 473 | 0.886 | |||||||||
Click here to see game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D1 | 4 | (1-1-1) | 165.00 | 2.73 | 1 | 10 | 0 | 135 | 125 | 0.926 | |||||||||
Click here to see game by game stats |
2020 - 2021 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Feb 20 @ Desert Vista Thunder D1 | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
Feb 21 @ Pinnacle Pioneers D1 | 1 | - | 43.00 | 3.14 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
Hamilton Huskies D1 | 2 | (1-0) | 88.00 | 3.07 | 0 | 6 | 0 | 30 | 24 | 0.800 | |||||||||
Click here to hide game by game stats |
2020 - 2021 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D1 | 16 | (7-5-2) | 719.00 | 2.38 | 4 | 38 | 0 | 468 | 430 | 0.919 | |||||||||
Click here to see game by game stats |
2019 - 2020 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D1 | 9 | (3-5) | 405.00 | 2.33 | 0 | 21 | 0 | 246 | 225 | 0.915 | |||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D3 | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 11 | 9 | 0.818 | |||||||||
Click here to see game by game stats |
2018 - 2019 PLAYOFFS D2B STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D2 | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.897 | |||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Mesquite Wildcats D2 | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.931 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D2 | 8 | (3-2-2) | 317.17 | 3.12 | 0 | 22 | 0 | 192 | 170 | 0.885 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 5 '22 Hamilton Huskies D1 @ Desert Vista Thunder D1 | - | 45.00 | 6.00 | 0 | 6 | 0 | 32 | 26 | 0.81 |
Jan 30 '22 Desert Vista Thunder D1 @ Hamilton Huskies D1 | L | 45.00 | 4.00 | 0 | 4 | 0 | 36 | 32 | 0.89 |
Jan 29 '22 Hamilton Huskies D1 @ Notre Dame Prep Saints D1 | - | 45.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.88 |
Jan 23 '22 Basha Perry Bearcats D1 @ Hamilton Huskies D1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 |
Jan 22 '22 Hamilton Huskies D1 @ Corona Aztecs D1 | L | 45.00 | 4.00 | 0 | 4 | 0 | 26 | 22 | 0.85 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2021 - 2022 - Regular Season | Hamilton Huskies D1 | 18 | (4-6-1) | 766.00 | 3.58 | 2 | 61 | 0 | 534 | 473 | 0.886 |
2021 - 2022 - Pre-Season | Hamilton Huskies D1 | 4 | (1-1-1) | 165.00 | 2.73 | 1 | 10 | 0 | 135 | 125 | 0.926 |
2020 - 2021 - Regular Season | Hamilton Huskies D1 | 16 | (7-5-2) | 719.00 | 2.38 | 4 | 38 | 0 | 468 | 430 | 0.919 |
2019 - 2020 - Regular Season | Hamilton Huskies D1 | 9 | (3-5) | 405.00 | 2.33 | 0 | 21 | 0 | 246 | 225 | 0.915 |
2018 - 2019 - Regular | Hamilton Huskies D2 | 8 | (3-2-2) | 317.17 | 3.12 | 0 | 22 | 0 | 192 | 170 | 0.885 |
2018 - 2019 - Regular | Hamilton Huskies D2 | 8 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.931 |
2018 - 2019 - Regular | Mesquite Wildcats D2 | 1 | (3-2-2) | 317.17 | 3.12 | 0 | 22 | 0 | 192 | 170 | 0.885 |
2018 - 2019 - Regular | Mesquite Wildcats D2 | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.931 |
2018 - 2019 - Regular Season | Hamilton Huskies D3 | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 11 | 9 | 0.818 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2021 - 2022 - Playoffs | Hamilton Huskies D1 | 1 | (0-0) | 45.00 | 6.00 | 0 | 6 | 0 | 32 | 26 | 0.813 |
2020 - 2021 - Playoffs | Hamilton Huskies D1 | 2 | (1-0) | 88.00 | 3.07 | 0 | 6 | 0 | 30 | 24 | 0.800 |
2018 - 2019 - Playoffs D2B | Hamilton Huskies D2 | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.897 |
2018 - 2019 - Playoffs D2B | Mesquite Wildcats D2 | 0 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.897 |