Taz Joplin
BIRTHDATE: | Jan 12, 2000 | HOMETOWN: | SCOTTSDALE |
Skater Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 10 @ Desert Mountain Wolves D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 16 @ O'Connor Eagles D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 17 vs. Notre Dame Prep Saints D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 24 @ Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 30 @ Notre Dame Prep Saints D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 1 vs. Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 21 vs. Brophy Broncos D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 22 vs. Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 28 @ Flagstaff Avalanche D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 28 @ Flagstaff Avalanche D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 29 vs. Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 11 vs. Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 12 vs. Desert Vista Thunder D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 18 @ Brophy Broncos D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 3 vs. Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 10 @ Desert Vista Thunder D1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Dec 17 @ Notre Dame Prep Saints D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 7 vs. O'Connor Eagles D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pinnacle Pioneers D1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2014 - 2015 FALL SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2014 - 2015 PRESEASON LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 3 '18 Pinnacle Pioneers D1 @ Notre Dame Prep Saints D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '18 Basha Perry Bearcats D1 @ Pinnacle Pioneers D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 '18 O'Connor Eagles D1 @ Pinnacle Pioneers D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '18 O'Connor Eagles D1 @ Pinnacle Pioneers D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 '17 Pinnacle Pioneers D1 @ Notre Dame Prep Saints D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2017 - 2018 - Regular Season | Pinnacle Pioneers D1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 - 2015 - Fall Season | Pinnacle Pioneers D3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014 - 2015 - Preseason Labor Day Tournament | Pinnacle Pioneers D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2017 - 2018 - Playoffs | Pinnacle Pioneers D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D1 | 3 | (3-0) | 180.00 | 1.33 | 1 | 4 | 0 | 79 | 75 | 0.949 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 10 @ Desert Mountain Wolves D1 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.97 | |||||||||
Sep 16 @ O'Connor Eagles D1 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 25 | 24 | 0.96 | |||||||||
Sep 17 vs. Notre Dame Prep Saints D1 | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.85 | |||||||||
Sep 30 @ Notre Dame Prep Saints D1 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.91 | |||||||||
Oct 21 vs. Brophy Broncos D1 | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 24 | 21 | 0.88 | |||||||||
Oct 28 @ Flagstaff Avalanche D1 | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||||||
Oct 29 vs. Basha Perry Bearcats D1 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
Nov 12 vs. Desert Vista Thunder D1 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.93 | |||||||||
Nov 18 @ Brophy Broncos D1 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 17 | 15 | 0.88 | |||||||||
Dec 3 vs. Hamilton Huskies D1 | 1 | T | 45.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
Dec 10 @ Desert Vista Thunder D1 | 1 | - | 13.63 | 0.00 | 0 | 0 | 1 | 6 | 6 | 1.00 | |||||||||
Dec 17 @ Notre Dame Prep Saints D1 | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | 29 | 23 | 0.79 | |||||||||
Pinnacle Pioneers D1 | 12 | (5-4-1) | 508.63 | 2.48 | 1 | 28 | 1 | 281 | 253 | 0.900 | |||||||||
Click here to hide game by game stats |
2014 - 2015 FALL SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D3 | 7 | (2-4-1) | 315.00 | 4.43 | 1 | 31 | 0 | 243 | 212 | 0.872 | |||||||||
Click here to see game by game stats |
2014 - 2015 PRESEASON LABOR DAY TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D3 | 3 | (0-2-1) | 135.00 | 5.33 | 0 | 16 | 0 | 101 | 85 | 0.842 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 3 '18 Pinnacle Pioneers D1 @ Notre Dame Prep Saints D1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 35 | 35 | 1.00 |
Jan 28 '18 Basha Perry Bearcats D1 @ Pinnacle Pioneers D1 | W | 60.00 | 1.50 | 0 | 2 | 0 | 26 | 24 | 0.92 |
Jan 21 '18 O'Connor Eagles D1 @ Pinnacle Pioneers D1 | W | 60.00 | 1.50 | 0 | 2 | 0 | 18 | 16 | 0.89 |
Dec 17 '17 Pinnacle Pioneers D1 @ Notre Dame Prep Saints D1 | L | 45.00 | 6.00 | 0 | 6 | 0 | 29 | 23 | 0.79 |
Dec 10 '17 Pinnacle Pioneers D1 @ Desert Vista Thunder D1 | - | 13.63 | 0.00 | 0 | 0 | 1 | 6 | 6 | 1.00 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Regular Season | Pinnacle Pioneers D1 | 12 | (5-4-1) | 508.63 | 2.48 | 1 | 28 | 1 | 281 | 253 | 0.900 |
2014 - 2015 - Preseason Labor Day Tournament | Pinnacle Pioneers D3 | 3 | (0-2-1) | 135.00 | 5.33 | 0 | 16 | 0 | 101 | 85 | 0.842 |
2014 - 2015 - Fall Season | Pinnacle Pioneers D3 | 7 | (2-4-1) | 315.00 | 4.43 | 1 | 31 | 0 | 243 | 212 | 0.872 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Playoffs | Pinnacle Pioneers D1 | 3 | (3-0) | 180.00 | 1.33 | 1 | 4 | 0 | 79 | 75 | 0.949 |