Nicholas Layman
BIRTHDATE: | Jan 03, 2001 | HOMETOWN: | SCOTTSDALE |
Skater Stats
2018 - 2019 PLAYOFF D2A STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2A | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2A | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Dec 10 @ Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 9 '19 Notre Dame Prep D2 @ Pinnacle Pioneers D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 '19 Corona Aztecs D2 @ Pinnacle Pioneers D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 '19 Pinnacle Pioneers D2A @ Basha Perry Bearcats D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '19 Horizon Huskies D2 @ Pinnacle Pioneers D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 '19 Pinnacle Pioneers D2A @ Notre Dame Prep D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2018 - 2019 - Regular | Pinnacle Pioneers D2A | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Desert Vista Thunder D1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Pinnacle Pioneers D1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Desert Vista Thunder D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Regular Season | Pinnacle Pioneers D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Regular | Pinnacle Pioneers D2A | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2017 - 2018 - Regular Season | Pinnacle Pioneers D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Regular Season | Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2018 - 2019 - Playoff D2A | Pinnacle Pioneers D2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Playoffs | Pinnacle Pioneers D2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2018 - 2019 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Desert Vista Thunder D1 | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.857 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 4 | (3-1) | 180.00 | 1.75 | 1 | 7 | 0 | 63 | 56 | 0.889 | |||||||||
Click here to see game by game stats |
2018 - 2019 PLAYOFF D2A STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D2A | 3 | (2-1) | 135.00 | 2.67 | 0 | 8 | 0 | 78 | 70 | 0.897 | |||||||||
Click here to see game by game stats |
2018 - 2019 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D2A | 11 | (6-4) | 470.00 | 2.39 | 1 | 25 | 0 | 297 | 272 | 0.916 | |||||||||
Click here to see game by game stats |
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D2A | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.917 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D2A | 11 | (6-4-1) | 495.00 | 2.00 | 3 | 22 | 0 | 289 | 267 | 0.924 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D1 | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 12 | 11 | 0.917 | ||||||||||
Click here to see game by game stats | |||||||||||||||||||
Dec 10 @ Hamilton Huskies D1 | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.92 | |||||||||
Basha Perry Bearcats D1 | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 9 '19 Notre Dame Prep D2 @ Pinnacle Pioneers D2A | L | 45.00 | 2.00 | 0 | 2 | 0 | 18 | 16 | 0.89 |
Feb 2 '19 Pinnacle Pioneers D2A @ Basha Perry Bearcats D2 | W | 45.00 | 1.00 | 0 | 1 | 0 | 29 | 28 | 0.97 |
Jan 27 '19 Corona Aztecs D2 @ Pinnacle Pioneers D2A | W | 45.00 | 5.00 | 0 | 5 | 0 | 31 | 26 | 0.84 |
Jan 12 '19 Pinnacle Pioneers D2A @ Basha Perry Bearcats D2 | L | 45.00 | 6.00 | 0 | 6 | 0 | 39 | 33 | 0.85 |
Jan 11 '19 Horizon Huskies D2 @ Pinnacle Pioneers D2A | L | 45.00 | 3.00 | 0 | 3 | 0 | 27 | 24 | 0.89 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Regular Season | Basha Perry Bearcats D1 | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 |
2017 - 2018 - Regular Season | Basha Perry Bearcats D1 | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 12 | 11 | 0.917 |
2018 - 2019 - Regular | Pinnacle Pioneers D2A | 11 | (6-4) | 470.00 | 2.39 | 1 | 25 | 0 | 297 | 272 | 0.916 |
2018 - 2019 - Regular Season | Pinnacle Pioneers D1 | 4 | (3-1) | 180.00 | 1.75 | 1 | 7 | 0 | 63 | 56 | 0.889 |
2018 - 2019 - Regular Season | Pinnacle Pioneers D1 | 4 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.857 |
2018 - 2019 - Regular Season | Desert Vista Thunder D1 | 1 | (3-1) | 180.00 | 1.75 | 1 | 7 | 0 | 63 | 56 | 0.889 |
2018 - 2019 - Regular Season | Desert Vista Thunder D1 | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.857 |
2017 - 2018 - Regular | Pinnacle Pioneers D2A | 11 | (6-4-1) | 495.00 | 2.00 | 3 | 22 | 0 | 289 | 267 | 0.924 |
2017 - 2018 - Regular Season | Pinnacle Pioneers D1 | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 |
2017 - 2018 - Regular Season | Pinnacle Pioneers D1 | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 12 | 11 | 0.917 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2018 - 2019 - Playoff D2A | Pinnacle Pioneers D2A | 3 | (2-1) | 135.00 | 2.67 | 0 | 8 | 0 | 78 | 70 | 0.897 |
2017 - 2018 - Playoffs | Pinnacle Pioneers D2A | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.917 |