Andrew Gottschling
BIRTHDATE: | Jul 20, 1999 | HOMETOWN: | FLAGSTAFF |
Skater Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 24 vs. Mountain Ridge Mtn Lions D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 1 vs. Chaparral Firebirds D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 22 vs. Pinnacle Pioneers D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 23 @ Centennial Coyotes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 23 @ Chaparral Firebirds D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 5 vs. Mesquite Wildcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 13 @ Desert Mountain Wolves D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 13 @ Horizon Huskies D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 19 vs. Cactus Shadows Falcons D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 3 vs. Centennial Coyotes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 4 @ Pinnacle Pioneers D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 4 @ Cactus Shadows Falcons D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 10 vs. Desert Mountain Wolves D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 11 @ Mesquite Wildcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 11 @ Highland Ice Hawks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 7 vs. Highland Ice Hawks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 8 vs. Mountain Ridge Mtn Lions D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 8 @ Mountain Ridge Mtn Lions D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Flagstaff Avalanche D2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2016 - 2017 LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D1T2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR SEASON - CONFERENCE PLAY STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D1T2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 - 2016 LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 - 2016 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 - 2016 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 21 '18 Flagstaff Avalanche D1 @ Notre Dame Prep Saints D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '18 Flagstaff Avalanche D1 @ Basha Perry Bearcats D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 '18 Brophy Broncos D1 @ Flagstaff Avalanche D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 '18 Brophy Broncos D1 @ Flagstaff Avalanche D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30 '17 Flagstaff Avalanche D1 @ Desert Vista Thunder D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2017 - 2018 - Regular Season | Flagstaff Avalanche D1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular | Flagstaff Avalanche D2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Labor Day Tournament | Flagstaff Avalanche D1T2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season - Conference Play | Flagstaff Avalanche D1T2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Regular | Flagstaff Avalanche D2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Labor Day Tournament | Flagstaff Avalanche D2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2015 - 2016 - Playoffs | Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Playoffs | Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Playoffs | Flagstaff Avalanche D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Flagstaff Avalanche D1 | 1 | (0-1) | 60.00 | 10.00 | 0 | 10 | 0 | 48 | 38 | 0.792 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Flagstaff Avalanche D1 | 15 | (4-6-1) | 584.32 | 5.62 | 0 | 73 | 0 | 419 | 346 | 0.826 | |||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 1 vs. Chaparral Firebirds D2 | 1 | - | 25.00 | 14.40 | 0 | 6 | 0 | 13 | 7 | 0.54 | |||||||||
Oct 23 @ Centennial Coyotes D2 | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 36 | 30 | 0.83 | |||||||||
Oct 23 @ Chaparral Firebirds D2 | 1 | - | 51.32 | 2.34 | 0 | 2 | 0 | 26 | 24 | 0.92 | |||||||||
Nov 13 @ Desert Mountain Wolves D2 | 1 | - | 15.00 | 8.00 | 0 | 2 | 0 | 12 | 10 | 0.83 | |||||||||
Nov 13 @ Horizon Huskies D2 | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 25 | 24 | 0.96 | |||||||||
Dec 3 vs. Centennial Coyotes D2 | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 35 | 27 | 0.77 | |||||||||
Dec 4 @ Pinnacle Pioneers D2A | 1 | - | 14.02 | 12.84 | 0 | 3 | 0 | 11 | 8 | 0.73 | |||||||||
Dec 4 @ Cactus Shadows Falcons D2 | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | 54 | 50 | 0.93 | |||||||||
Dec 10 vs. Desert Mountain Wolves D2 | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 24 | 21 | 0.88 | |||||||||
Dec 11 @ Highland Ice Hawks D2 | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 14 | 14 | 1.00 | |||||||||
Jan 7 vs. Highland Ice Hawks D2 | 1 | W | 55.00 | 3.27 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
Jan 8 @ Mountain Ridge Mtn Lions D2 | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | 27 | 21 | 0.78 | |||||||||
Flagstaff Avalanche D2 | 12 | (2-3-2) | 580.33 | 4.55 | 1 | 44 | 0 | 307 | 263 | 0.857 | |||||||||
Click here to hide game by game stats |
2016 - 2017 REGULAR SEASON - CONFERENCE PLAY STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Flagstaff Avalanche D1T2 | 1 | (0-1) | 15.00 | 15.00 | 0 | 5 | 0 | 15 | 10 | 0.667 | |||||||||
Click here to see game by game stats |
2015 - 2016 LABOR DAY TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Flagstaff Avalanche D2 | 2 | (1-0) | 90.00 | 6.50 | 0 | 13 | 0 | 21 | 8 | 0.381 | |||||||||
Click here to see game by game stats |
2015 - 2016 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Flagstaff Avalanche D2 | 6 | (2-2-1) | 248.03 | 3.45 | 1 | 19 | 0 | 132 | 113 | 0.856 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Jan 21 '18 Flagstaff Avalanche D1 @ Notre Dame Prep Saints D1 | L | 60.00 | 7.50 | 0 | 10 | 0 | 48 | 38 | 0.79 |
Jan 7 '18 Flagstaff Avalanche D1 @ Basha Perry Bearcats D1 | L | 45.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.83 |
Jan 6 '18 Brophy Broncos D1 @ Flagstaff Avalanche D1 | L | 45.00 | 6.00 | 0 | 6 | 0 | 32 | 26 | 0.81 |
Dec 30 '17 Flagstaff Avalanche D1 @ Basha Perry Bearcats D1 | T | 45.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.91 |
Dec 17 '17 Flagstaff Avalanche D1 @ Basha Perry Bearcats D1 | L | 35.00 | 10.29 | 0 | 8 | 0 | 31 | 23 | 0.74 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2015 - 2016 - Labor Day Tournament | Flagstaff Avalanche D2 | 2 | (1-0) | 90.00 | 6.50 | 0 | 13 | 0 | 21 | 8 | 0.381 |
2015 - 2016 - Regular | Flagstaff Avalanche D2 | 6 | (2-2-1) | 248.03 | 3.45 | 1 | 19 | 0 | 132 | 113 | 0.856 |
2016 - 2017 - Regular | Flagstaff Avalanche D2 | 12 | (2-3-2) | 580.33 | 4.55 | 1 | 44 | 0 | 307 | 263 | 0.857 |
2017 - 2018 - Regular Season | Flagstaff Avalanche D1 | 15 | (4-6-1) | 584.32 | 5.62 | 0 | 73 | 0 | 419 | 346 | 0.826 |
2016 - 2017 - Regular Season - Conference Play | Flagstaff Avalanche D1T2 | 1 | (0-1) | 15.00 | 15.00 | 0 | 5 | 0 | 15 | 10 | 0.667 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Playoffs | Flagstaff Avalanche D1 | 1 | (0-1) | 60.00 | 10.00 | 0 | 10 | 0 | 48 | 38 | 0.792 |