![](images/no-photo.png)
Raven Cardosi
BIRTHDATE: | Jan 28, 2006 | HOMETOWN: | Surprise |
Skater Stats
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFF STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFF STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 12 vs. Notre Dame Prep Saints D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 19 @ Campo Verde Coyotes D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 25 vs. Tucson Roadrunners D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 3 vs. Hamilton Huskies D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 10 @ Flagstaff Avalanche D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 16 @ Horizon Huskies D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 24 vs. Basha Perry Bearcats D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 30 vs. Shadow Ridge Stallions D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 13 @ Tucson Roadrunners D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 20 @ Flagstaff Avalanche D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 21 vs. Mountain Ridge Mtn Lions D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 5 @ Basha Perry Bearcats D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 12 @ Hamilton Huskies D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 19 @ Shadow Ridge Stallions D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 21 @ Notre Dame Prep Saints D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 29 vs. Flagstaff Avalanche D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 6 vs. Campo Verde Coyotes D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 12 @ Shadow Ridge Stallions D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 26 @ Mountain Ridge Mtn Lions D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pinnacle Pioneers D3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2020 - 2021 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2020 - 2021 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers JV | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Mar 12 '23 Mountain Ridge Mountain Lions D2 @ Pinnacle Pioneers D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 '23 Basha Perry Bearcats D2 @ Pinnacle Pioneers D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 '23 Chaparral Firebirds D2 @ Pinnacle Pioneers D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '23 Tucson Roadrunners D2 @ Pinnacle Pioneers D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '23 Pinnacle Pioneers D2 @ Mountain Ridge Mountain Lions D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Regular Season | Pinnacle Pioneers D2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 - Regular Season | Pinnacle Pioneers D3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 - Pre-Season | Pinnacle Pioneers D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Regular | Pinnacle Pioneers JV | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022 - 2023 - Playoffs | Pinnacle Pioneers D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 - Playoff | Pinnacle Pioneers D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 - Playoff | Pinnacle Pioneers D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Playoffs | Pinnacle Pioneers JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Brophy Broncos D1 | 1 | (0-0-1) | 45.00 | 3.00 | 0 | 3 | 34 | 31 | 0.912 | ||||||||||
Click here to see game by game stats |
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D2 | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 | |||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D2 | 15 | (11-1-3) | 675.00 | 2.00 | 1 | 30 | 0 | 325 | 295 | 0.908 | |||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D3 | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 32 | 27 | 0.844 | |||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 12 vs. Notre Dame Prep Saints D3 | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.86 | |||||||||
Sep 19 @ Campo Verde Coyotes D3 | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | 37 | 35 | 0.95 | |||||||||
Sep 25 vs. Tucson Roadrunners D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 | |||||||||
Oct 3 vs. Hamilton Huskies D3 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.92 | |||||||||
Oct 10 @ Flagstaff Avalanche D3 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 23 | 22 | 0.96 | |||||||||
Oct 16 @ Horizon Huskies D3 | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | 35 | 29 | 0.83 | |||||||||
Oct 24 vs. Basha Perry Bearcats D3 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 18 | 17 | 0.94 | |||||||||
Oct 30 vs. Shadow Ridge Stallions D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 21 | 19 | 0.90 | |||||||||
Nov 13 @ Tucson Roadrunners D3 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
Nov 20 @ Flagstaff Avalanche D3 | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.82 | |||||||||
Nov 21 vs. Mountain Ridge Mtn Lions D3 | 1 | L | 45.00 | 9.00 | 0 | 9 | 0 | 39 | 30 | 0.77 | |||||||||
Dec 5 @ Basha Perry Bearcats D3 | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 17 | 16 | 0.94 | |||||||||
Dec 12 @ Hamilton Huskies D3 | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
Dec 19 @ Shadow Ridge Stallions D3 | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | 13 | 13 | 1.00 | |||||||||
Jan 21 @ Notre Dame Prep Saints D3 | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 | |||||||||
Jan 29 vs. Flagstaff Avalanche D3 | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Feb 6 vs. Campo Verde Coyotes D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
Feb 12 @ Shadow Ridge Stallions D3 | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.92 | |||||||||
Feb 26 @ Mountain Ridge Mtn Lions D3 | 1 | L | 45.00 | 9.00 | 0 | 9 | 0 | 41 | 32 | 0.78 | |||||||||
Pinnacle Pioneers D3 | 19 | (8-10-1) | 855.00 | 3.37 | 1 | 64 | 0 | 570 | 506 | 0.888 | |||||||||
Click here to hide game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers D3 | 2 | (1-0) | 90.00 | 2.50 | 1 | 5 | 0 | 28 | 23 | 0.821 | |||||||||
Click here to see game by game stats |
2020 - 2021 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers JV | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 27 | 22 | 0.815 | |||||||||
Click here to see game by game stats |
2020 - 2021 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pinnacle Pioneers JV | 11 | (1-7) | 471.00 | 6.02 | 0 | 63 | 0 | 403 | 340 | 0.844 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 25 '23 Chaparral Firebirds D2 @ Pinnacle Pioneers D2 | W | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.92 |
Feb 5 '23 Tucson Roadrunners D2 @ Pinnacle Pioneers D2 | W | 45.00 | 2.00 | 0 | 2 | 0 | 23 | 21 | 0.91 |
Jan 29 '23 Pinnacle Pioneers D2 @ Mountain Ridge Mountain Lions D2 | T | 45.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.93 |
Jan 28 '23 Flagstaff Avalanche D2 @ Pinnacle Pioneers D2 | W | 45.00 | 3.00 | 0 | 3 | 0 | 22 | 19 | 0.86 |
Jan 22 '23 Pinnacle Pioneers D2 @ Notre Dame Prep D2 | W | 45.00 | 1.00 | 0 | 1 | 0 | 21 | 20 | 0.95 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Regular Season | Pinnacle Pioneers D2 | 15 | (11-1-3) | 675.00 | 2.00 | 1 | 30 | 0 | 325 | 295 | 0.908 |
2022 - 2023 - Regular Season | Pinnacle Pioneers D1 | 0 | (0-0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.912 |
2022 - 2023 - Regular Season | Brophy Broncos D1 | 1 | (0-0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.912 |
2021 - 2022 - Regular Season | Pinnacle Pioneers D3 | 19 | (8-10-1) | 855.00 | 3.37 | 1 | 64 | 0 | 570 | 506 | 0.888 |
2021 - 2022 - Pre-Season | Pinnacle Pioneers D3 | 2 | (1-0) | 90.00 | 2.50 | 1 | 5 | 0 | 28 | 23 | 0.821 |
2020 - 2021 - Regular | Pinnacle Pioneers JV | 11 | (1-7) | 471.00 | 6.02 | 0 | 63 | 0 | 403 | 340 | 0.844 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2022 - 2023 - Playoffs | Pinnacle Pioneers D2 | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 |
2021 - 2022 - Playoff | Pinnacle Pioneers D3 | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 32 | 27 | 0.844 |
2020 - 2021 - Playoffs | Pinnacle Pioneers JV | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 27 | 22 | 0.815 |