Tyler Posivak
BIRTHDATE: | Jul 27, 2000 | HOMETOWN: | BUCKEYE |
Skater Stats
2015 SPRING TIER2 2015 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Desert Mountain HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 SPRING TIER 1 2015 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Gilbert District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 SPRING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Gilbert District | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Centennial Coyotes D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Centennial Coyotes D2 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Desert Vista Thunder D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 PLAYOFF STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Shadow Ridge D2/D3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Shadow Ridge D2/D3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Shadow Ridge D2/D3 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 - 2016 LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Highland Ice Hawks D3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 - 2016 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Highland Ice Hawks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 - 2016 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Highland Ice Hawks D2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2014 - 2015 FALL SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D3/JV | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2014 - 2015 PRESEASON LABOR DAY TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D3/JV | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Click here to see game by game stats |
2014 SPRING H.S. DISTRICT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Apr 5 vs. Chandler District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Apr 13 vs. Deer Valley District | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Apr 18 vs. Glendale Union District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Apr 25 @ Chandler District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Apr 26 @ Peoria-Dysart District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
May 3 @ Deer Valley District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
May 9 vs. Desert Vista District | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
May 16 vs. Chandler District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
May 17 vs. Desert Vista District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Gilbert District | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to hide game by game stats | |||||||||||||||||||
Desert Vista District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 3 '18 Horizon Huskies D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 '18 Desert Mountain Wolves D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '18 Centennial Coyotes D2 @ Mountain Ridge Mtn Lions D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 '18 Mesquite Wildcats D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30 '17 Mesquite Wildcats D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2017 - 2018 - Regular | Centennial Coyotes D2 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2017 - 2018 - Regular Season | Desert Vista Thunder D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Regular Season | Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | Shadow Ridge D2/D3 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 - 2017 - Labor Day Tournament | Shadow Ridge D2/D3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Regular | Highland Ice Hawks D2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Labor Day Tournament | Highland Ice Hawks D3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - SPRING | Gilbert District | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - 2015 - Fall Season | JV All Stars Away | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - 2015 - Fall Season | Hamilton Huskies D3/JV | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - 2015 - Preseason Labor Day Tournament | JV All Stars Away | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2014 - 2015 - Preseason Labor Day Tournament | Hamilton Huskies D3/JV | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2014 - SPRING H.S. DISTRICT | Desert Vista District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - SPRING H.S. DISTRICT | Gilbert District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - SPRING H.S. DISTRICT | Desert Vista District | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2014 - SPRING H.S. DISTRICT | Gilbert District | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2016 - 2017 - PLAYOFF | Shadow Ridge D2/D3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Playoffs | Centennial Coyotes D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 SPRING Tier 1 - 2015 | Gilbert District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 SPRING TIER2 - 2015 | Desert Mountain HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Playoffs | Highland Ice Hawks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Centennial Coyotes D2 | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.840 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Centennial Coyotes D2 | 11 | (9-2) | 495.00 | 2.09 | 3 | 23 | 0 | 232 | 209 | 0.901 | |||||||||
Click here to see game by game stats |
2017 - 2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Desert Vista Thunder D1 | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.962 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D1 | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 29 | 25 | 0.862 | ||||||||||
Click here to see game by game stats |
2016 - 2017 PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Shadow Ridge D2/D3 | 3 | (2-1) | 165.00 | 2.55 | 0 | 7 | 0 | 75 | 68 | 0.907 | |||||||||
Click here to see game by game stats |
2016 - 2017 LABOR DAY TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Shadow Ridge D2/D3 | 4 | (0-0) | 180.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Click here to see game by game stats |
2016 - 2017 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Shadow Ridge D2/D3 | 10 | (4-3-2) | 437.07 | 2.57 | 2 | 25 | 0 | 200 | 175 | 0.875 | |||||||||
Click here to see game by game stats |
2015 - 2016 LABOR DAY TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Highland Ice Hawks D3 | 4 | (1-0) | 180.00 | 2.00 | 0 | 8 | 0 | 22 | 14 | 0.636 | |||||||||
Click here to see game by game stats |
2015 - 2016 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Highland Ice Hawks D2 | 2 | (1-1) | 90.00 | 5.50 | 0 | 11 | 0 | 58 | 47 | 0.810 | |||||||||
Click here to see game by game stats |
2015 - 2016 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Highland Ice Hawks D2 | 20 | (9-7-4) | 900.00 | 3.70 | 1 | 74 | 0 | 469 | 395 | 0.842 | |||||||||
Click here to see game by game stats |
2015 SPRING TIER2 2015 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Desert Mountain HS | 2 | (2-0) | 90.00 | 2.00 | 1 | 4 | 0 | 49 | 45 | 0.918 | |||||||||
Click here to see game by game stats |
2015 SPRING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Gilbert District | 5 | (2-2) | 210.00 | 5.79 | 0 | 27 | 0 | 111 | 84 | 0.757 | |||||||||
Click here to see game by game stats |
2014 - 2015 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D3/JV | 1 | (0-1) | 45.48 | 4.95 | 0 | 5 | 38 | 33 | 0.868 | ||||||||||
Click here to see game by game stats |
2014 - 2015 FALL SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D3/JV | 20 | (5-12-3) | 900.00 | 4.75 | 0 | 95 | 0 | 609 | 514 | 0.844 | |||||||||
Click here to see game by game stats |
2014 - 2015 PRESEASON LABOR DAY TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hamilton Huskies D3/JV | 4 | (2-1) | 109.33 | 3.29 | 0 | 8 | 0 | 62 | 54 | 0.871 | |||||||||
Click here to see game by game stats |
2015/2016 SPRING H.S. STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Brophy | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 27 | 19 | 0.704 | ||||||||||
Click here to see game by game stats |
2014 SPRING H.S. DISTRICT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Desert Vista District | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 20 | 17 | 0.850 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Apr 5 vs. Chandler District | 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | 18 | 13 | 0.72 | |||||||||
Apr 12 vs. Desert Vista District | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.88 | |||||||||
Apr 13 vs. Deer Valley District | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | 13 | 9 | 0.69 | |||||||||
Apr 18 vs. Glendale Union District | 1 | W | 45.00 | 6.00 | 0 | 6 | 0 | 23 | 17 | 0.74 | |||||||||
Apr 26 @ Peoria-Dysart District | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 12 | 9 | 0.75 | |||||||||
May 3 @ Deer Valley District | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | 14 | 13 | 0.93 | |||||||||
May 16 vs. Chandler District | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.79 | |||||||||
Gilbert District | 7 | (6-1) | 315.00 | 3.57 | 0 | 25 | 0 | 119 | 94 | 0.790 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Jan 27 '18 Desert Mountain Wolves D2 @ Centennial Coyotes D2 | W | 60.00 | 3.00 | 0 | 4 | 0 | 25 | 21 | 0.84 |
Dec 30 '17 Mesquite Wildcats D2 @ Centennial Coyotes D2 | W | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 |
Dec 3 '17 Horizon Huskies D2 @ Centennial Coyotes D2 | L | 45.00 | 4.00 | 0 | 4 | 0 | 26 | 22 | 0.85 |
Nov 12 '17 Centennial Coyotes D2 @ Cactus Shadows Falcons D2 | W | 45.00 | 0.00 | 1 | 0 | 0 | 12 | 12 | 1.00 |
Nov 11 '17 Cactus Shadows Falcons D2 @ Centennial Coyotes D2 | W | 45.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Regular Season | Basha Perry Bearcats D1 | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.862 |
2017 - 2018 - Regular Season | Basha Perry Bearcats D1 | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.962 |
2014 - 2015 - Fall Season | Hamilton Huskies D3/JV | 20 | (5-12-3) | 900.00 | 4.75 | 0 | 95 | 0 | 609 | 514 | 0.844 |
2014 - 2015 - Preseason Labor Day Tournament | Hamilton Huskies D3/JV | 4 | (2-1) | 109.33 | 3.29 | 0 | 8 | 0 | 62 | 54 | 0.871 |
2016 - 2017 - Labor Day Tournament | Shadow Ridge D2/D3 | 4 | (0-0) | 180.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Regular Season | Shadow Ridge D2/D3 | 10 | (4-3-2) | 437.07 | 2.57 | 2 | 25 | 0 | 200 | 175 | 0.875 |
2017 - 2018 - Regular | Centennial Coyotes D2 | 11 | (9-2) | 495.00 | 2.09 | 3 | 23 | 0 | 232 | 209 | 0.901 |
2017 - 2018 - Regular Season | Desert Vista Thunder D1 | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.862 |
2017 - 2018 - Regular Season | Desert Vista Thunder D1 | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.962 |
2015 - SPRING | Gilbert District | 5 | (2-2) | 210.00 | 5.79 | 0 | 27 | 0 | 111 | 84 | 0.757 |
2015 - 2016 - Labor Day Tournament | Highland Ice Hawks D3 | 4 | (1-0) | 180.00 | 2.00 | 0 | 8 | 0 | 22 | 14 | 0.636 |
2014 - SPRING H.S. DISTRICT | Gilbert District | 7 | (6-1) | 315.00 | 3.57 | 0 | 25 | 0 | 119 | 94 | 0.790 |
2014 - SPRING H.S. DISTRICT | Gilbert District | 7 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 20 | 17 | 0.850 |
2015/2016 - SPRING H.S. | Brophy | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 27 | 19 | 0.704 |
2014 - 2015 - Fall Season | JV All Stars Away | 0 | (5-12-3) | 900.00 | 4.75 | 0 | 95 | 0 | 609 | 514 | 0.844 |
2014 - 2015 - Preseason Labor Day Tournament | JV All Stars Away | 0 | (2-1) | 109.33 | 3.29 | 0 | 8 | 0 | 62 | 54 | 0.871 |
2014 - SPRING H.S. DISTRICT | Desert Vista District | 1 | (6-1) | 315.00 | 3.57 | 0 | 25 | 0 | 119 | 94 | 0.790 |
2014 - SPRING H.S. DISTRICT | Desert Vista District | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 20 | 17 | 0.850 |
2015 - 2016 - Regular | Highland Ice Hawks D2 | 20 | (9-7-4) | 900.00 | 3.70 | 1 | 74 | 0 | 469 | 395 | 0.842 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Playoffs | Centennial Coyotes D2 | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.840 |
2016 - 2017 - PLAYOFF | Shadow Ridge D2/D3 | 3 | (2-1) | 165.00 | 2.55 | 0 | 7 | 0 | 75 | 68 | 0.907 |
2015 - 2016 - Playoffs | Highland Ice Hawks D2 | 2 | (1-1) | 90.00 | 5.50 | 0 | 11 | 0 | 58 | 47 | 0.810 |
2015 SPRING TIER2 - 2015 | Desert Mountain HS | 2 | (2-0) | 90.00 | 2.00 | 1 | 4 | 0 | 49 | 45 | 0.918 |
2014 - 2015 - Playoffs | Hamilton Huskies D3/JV | 1 | (0-1) | 45.48 | 4.95 | 0 | 5 | 0 | 38 | 33 | 0.868 |
2014 - 2015 - Playoffs | JV All Stars Away | 0 | (0-1) | 45.48 | 4.95 | 0 | 5 | 0 | 38 | 33 | 0.868 |