BOARD OF DIRECTOR ATTENDANCE
BOARD MEETING ATTENDANCE (MM/YY):
BOARD MEMBER: | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny McGinley | N/A | P | P | |||||||||
Ed Georgevich | N/A | P | P | |||||||||
Bob Juby | N/A | PXY | PXY | |||||||||
Lauri Griebel | N/A | P | P | |||||||||
Lori Deopere | N/A | P | P | |||||||||
Jonathan Shivener | N/A | P | P | |||||||||
James Hertle | N/A | P | PXY | |||||||||
Autumn Muir | N/A | P | P | |||||||||
Marc Kamin | N/A | P | PXY | |||||||||
Jack Campbell | N/A | P | P | |||||||||
Tim Lawless | N/A | P | P | |||||||||
Michelle Hanke | N/A | P | P | |||||||||
Peter Morris | N/A | A | P | |||||||||
Dean Becker | N/A | P | P | |||||||||
Troy Englerth | N/A | P | P | |||||||||
Scott Yath | N/A | P | P | |||||||||
Jenna Mazel | N/A | A | G | |||||||||
MaryAnn Barnhart | N/A | G | N/A | |||||||||
Chad Hampton | N/A | N/A | G | |||||||||
Jeff Harrison | N/A | N/A | G | |||||||||
Eric Proctor | N/A | N/A | G |
LEGEND:
P = PRESENT
A = ABSENT
PXY = ASSIGNED PROXY
P* = PRESENT LEFT EARLY
N/A = NO BOARD MEETING
G = Guest
LOA= Leave of Absence
Past Years Board of Directors Attendance:
2023-2024 BOD Attendance
2022-2023 BOD Attendance
2021-2022 BOD Attendance
2020-2021 BOD Attendance
2019-2020 BOD Attendance
2018-2019 BOD Attendance
2017-2018 BOD Attendance
2016-2017 BOD Attendance
2015-2016 BOD Attendance