Junior Varsity League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR JV
- ALL-STAR JV.
- Basha Perry Bearcats JV
- Brophy Broncos JV
- Brophy JV
- Campo Verde Coyotes JV
- Centennial Coyotes JV
- Championship JV Away
- Championship JV Home
- Chaparral Firebirds D3
- Chaparral Firebirds D3/JV
- Chaparral Firebirds JV
- Chaparral JV
- Corona Aztecs JV
- Desert Vista JV
- Desert Vista Thunder JV
- East Valley Huskies JV
- Flagstaff Avalanche D3/JV
- Flagstaff Avalanche JV
- Hamilton Huskies D3/JV
- Hamilton Huskies JV
- Horizon Huskies D3
- Horizon Huskies JV
- Horizon JV
- JV All Stars Away
- JV All Stars Home
- Mountain Ridge JV
- Mountain Ridge Mountain Lions JV
- Notre Dame JV
- Pinnacle JV
- Pinnacle Pioneers JV
- Quarter Final JV Away
- Quarter Final JV Away2
- Quarter Final JV Away3
- Quarter Final JV Away4
- Quarter Final JV Home
- Quarter Final JV Home2
- Quarter Final JV Home3
- Quarter Final JV Home4
- Semi Final JV Away
- Semi Final JV Away2
- Semi Final JV Home
- Semi Final JV Home2
- Shadow Ridge JV
- TBD - JV
- Tucson D3/JV
- Tucson Roadrunners JV
- Results
- Statistics
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Zane Ockerman | Pinnacle Pioneers JV | 0.90 | 0.948 | 10 | 9 | 1 | 0 | 5 | 9 | 450:00 |
Andrew Tryon | Chaparral Firebirds JV | 2.89 | 0.912 | 11 | 4 | 3 | 3 | 0 | 27 | 421:08 |
Gavin Lopo | Flagstaff Avalanche JV | 1.52 | 0.910 | 12 | 8 | 1 | 0 | 1 | 16 | 475:00 |
Spencer Leibick | Horizon Huskies D3 | 2.50 | 0.909 | 2 | 1 | 1 | 0 | 0 | 5 | 90:00 |
Brendon Torres | Campo Verde Coyotes JV | 1.60 | 0.908 | 10 | 8 | 1 | 0 | 5 | 16 | 450:00 |
Ian Ottley | Mountain Ridge Mountain Lions JV | 2.41 | 0.904 | 10 | 6 | 3 | 0 | 0 | 22 | 410:00 |
Caden Thompson | Mountain Ridge Mountain Lions JV | 3.03 | 0.899 | 12 | 6 | 5 | 0 | 1 | 33 | 490:00 |
John Gmelch | Campo Verde Coyotes JV | 2.27 | 0.895 | 11 | 7 | 2 | 0 | 2 | 25 | 495:00 |
Chloe Bowers | Desert Vista Thunder JV | 2.10 | 0.886 | 10 | 5 | 2 | 0 | 1 | 21 | 450:00 |
James Patrick LaChapelle | Brophy Broncos JV | 4.63 | 0.869 | 19 | 3 | 14 | 0 | 1 | 88 | 855:00 |
Aidan Mullarkey | Pinnacle Pioneers JV | 4.94 | 0.865 | 18 | 6 | 11 | 0 | 1 | 89 | 810:00 |
Trey Long | Centennial Coyotes JV | 4.81 | 0.864 | 15 | 1 | 10 | 0 | 0 | 64 | 598:22 |
Lily Sabol | Flagstaff Avalanche JV | 2.50 | 0.863 | 11 | 6 | 2 | 0 | 1 | 25 | 450:00 |
Dallin Adams | Basha Perry Bearcats JV | 4.04 | 0.852 | 8 | 3 | 3 | 0 | 2 | 31 | 345:00 |
Paxton Reida | Chaparral Firebirds JV | 3.95 | 0.842 | 13 | 5 | 7 | 0 | 0 | 46 | 523:53 |
Zane Schwartz | Tucson Roadrunners JV | 4.70 | 0.839 | 9 | 4 | 4 | 0 | 0 | 36 | 344:57 |
Patrick Brownell | Basha Perry Bearcats JV | 4.95 | 0.831 | 14 | 5 | 8 | 0 | 2 | 66 | 600:00 |
Logan Mertes | Tucson Roadrunners JV | 4.95 | 0.827 | 15 | 3 | 6 | 0 | 1 | 71 | 645:03 |
Ryan Moran | Centennial Coyotes JV | 7.14 | 0.799 | 9 | 1 | 7 | 0 | 0 | 55 | 346:39 |
Back to League Leaders Menu