Junior Varsity League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR JV
- ALL-STAR JV.
- Basha Perry Bearcats JV
- Brophy Broncos JV
- Brophy JV
- Campo Verde Coyotes JV
- Centennial Coyotes JV
- Championship JV Away
- Championship JV Home
- Chaparral Firebirds D3
- Chaparral Firebirds D3/JV
- Chaparral Firebirds JV
- Chaparral JV
- Corona Aztecs JV
- Desert Vista JV
- Desert Vista Thunder JV
- East Valley Huskies JV
- Flagstaff Avalanche D3/JV
- Flagstaff Avalanche JV
- Hamilton Huskies D3/JV
- Hamilton Huskies JV
- Horizon Huskies D3
- Horizon Huskies JV
- Horizon JV
- JV All Stars Away
- JV All Stars Home
- Mountain Ridge JV
- Mountain Ridge Mountain Lions JV
- Notre Dame JV
- Pinnacle JV
- Pinnacle Pioneers JV
- Quarter Final JV Away
- Quarter Final JV Away2
- Quarter Final JV Away3
- Quarter Final JV Away4
- Quarter Final JV Home
- Quarter Final JV Home2
- Quarter Final JV Home3
- Quarter Final JV Home4
- Semi Final JV Away
- Semi Final JV Away2
- Semi Final JV Home
- Semi Final JV Home2
- Shadow Ridge JV
- TBD - JV
- Tucson D3/JV
- Tucson Roadrunners JV
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Connor Hughes | Desert Vista Thunder JV | 19 | 37 | 16 | 53 | 2 | 3 | 22 | 0 |
Max Snider | Campo Verde Coyotes JV | 19 | 30 | 13 | 43 | 1 | 1 | 8 | 0 |
Beckett Zeigler | Flagstaff Avalanche JV | 19 | 19 | 13 | 32 | 1 | 2 | 10 | 0 |
Henry Hanning | Basha Perry Bearcats JV | 18 | 18 | 2 | 20 | 2 | 0 | 39 | 0 |
Brenden Molique | Flagstaff Avalanche JV | 20 | 18 | 14 | 32 | 2 | 1 | 0 | 0 |
Wesley Loxley | Flagstaff Avalanche JV | 16 | 17 | 15 | 32 | 0 | 1 | 29 | 0 |
Asher Berberian | Campo Verde Coyotes JV | 16 | 16 | 7 | 23 | 3 | 0 | 10 | 0 |
Kyle Prentice | Mountain Ridge Mountain Lions JV | 19 | 16 | 4 | 20 | 2 | 1 | 2 | 0 |
Davis Schapler | Desert Vista Thunder JV | 20 | 16 | 20 | 36 | 4 | 1 | 20 | 0 |
Matthew Dunn | Chaparral Firebirds JV | 13 | 13 | 2 | 15 | 0 | 1 | 16 | 1 |
Tanner Swanson | Desert Vista Thunder JV | 19 | 13 | 6 | 19 | 1 | 0 | 24 | 0 |
Kyler Rooney | Basha Perry Bearcats JV | 19 | 12 | 5 | 17 | 3 | 1 | 103 | 0 |
Wyatt Dahl | Tucson Roadrunners JV | 20 | 12 | 5 | 17 | 0 | 1 | 26 | 0 |
Sinjin Ovalle | Basha Perry Bearcats JV | 20 | 12 | 12 | 24 | 1 | 0 | 8 | 0 |
Jefferson Haughey | Flagstaff Avalanche JV | 20 | 12 | 13 | 25 | 2 | 0 | 4 | 0 |
Jude Worden | Campo Verde Coyotes JV | 20 | 11 | 8 | 19 | 0 | 1 | 6 | 0 |
Trevor Fredrickson | Chaparral Firebirds JV | 16 | 10 | 8 | 18 | 2 | 0 | 18 | 0 |
Colin Reeves | Pinnacle Pioneers JV | 19 | 10 | 7 | 17 | 1 | 1 | 14 | 0 |
Aaron Perry | Mountain Ridge Mountain Lions JV | 19 | 10 | 9 | 19 | 0 | 0 | 0 | 0 |
Jeremiah Ledcke | Tucson Roadrunners JV | 20 | 10 | 7 | 17 | 2 | 1 | 0 | 0 |
David Kay | Pinnacle Pioneers JV | 16 | 9 | 5 | 14 | 0 | 2 | 2 | 0 |
Gavin Hernandez | Pinnacle Pioneers JV | 17 | 9 | 9 | 18 | 1 | 1 | 38 | 0 |
Jake Sweet | Flagstaff Avalanche JV | 19 | 9 | 9 | 18 | 2 | 0 | 42 | 0 |
Brennan Fahey | Mountain Ridge Mountain Lions JV | 19 | 9 | 5 | 14 | 0 | 0 | 0 | 0 |
Collin Peace | Flagstaff Avalanche JV | 20 | 9 | 9 | 18 | 0 | 1 | 2 | 0 |
Back to League Leaders Menu