Division 3 League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR D3
- ALL-STAR D3.
- Basha Perry Bearcats D3
- Brophy Broncos D3
- Brophy Broncos JV
- Cactus Shadows Falcons D2/D3
- Campo Verde Coyotes D2/D3
- Campo Verde Coyotes D3
- Centennial Coyotes D2/D3
- Centennial Coyotes D3
- Championship D3 Away
- Championship D3 Home
- Chaparral D3
- Chaparral Firebirds D3
- Chaparral Firebirds D3/JV
- Corona Aztecs D2/D3
- Corona Aztecs D3
- D3 All Stars Away
- D3 All Stars Home
- Desert Mountain Wolves D3
- Desert Vista Thunder D2B
- Desert Vista Thunder D2/D3
- Desert Vista Thunder D3
- East Valley Huskies D3
- Flagstaff Avalanche D3
- Flagstaff Avalanche JV
- Flagstaff D3/JV
- Hamilton D3/JV
- Hamilton Huskies D3
- Highland Ice Hawks D3
- Horizon Huskies D3
- Mesquite Wildcats D2/D3
- Mountain Ridge D3
- Mountain Ridge Mountain Lions D3
- Mountain Ridge Mountain Lions JV
- Mountain Ridge Mtn Lions D3
- Notre Dame Prep Saints D2/D3
- Notre Dame Prep Saints D3
- Pinnacle D3
- Pinnacle JV
- Pinnacle Pioneers D3
- Quarter Final D3 Away
- Quarter Final D3 Away2
- Quarter Final D3 Away3
- Quarter Final D3 Away4
- Quarter Final D3 Home
- Quarter Final D3 Home2
- Quarter Final D3 Home3
- Quarter Final D3 Home4
- Semi Final D3 Away
- Semi Final D3 Away2
- Semi Final D3 Home
- Semi Final D3 Home2
- Shadow Ridge D2/D3
- Shadow Ridge Stallions D3
- Suspended Team Staff D3
- TBD - D3
- Tucson Roadrunners D2
- Tucson Roadrunners D2B
- Tucson Roadrunners D2/D3
- Tucson Roadrunners D3
- Results
- Statistics
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Landen Tow | Campo Verde Coyotes D3 | 0.90 | 0.950 | 10 | 8 | 1 | 0 | 6 | 9 | 450:00 |
Caden Thompson | Mountain Ridge Mountain Lions D3 | 1.00 | 0.938 | 1 | 1 | 0 | 0 | 0 | 1 | 45:00 |
Connor Ouellette | Campo Verde Coyotes D3 | 1.56 | 0.929 | 9 | 5 | 3 | 0 | 1 | 14 | 405:00 |
Reece Curry | Mountain Ridge Mountain Lions D3 | 1.81 | 0.928 | 16 | 9 | 4 | 0 | 4 | 29 | 720:00 |
Benjamin Stenger | Pinnacle Pioneers D3 | 1.94 | 0.927 | 12 | 8 | 3 | 0 | 2 | 22 | 510:00 |
John Gmelch | Campo Verde Coyotes D3 | 1.96 | 0.857 | 1 | 0 | 0 | 0 | 0 | 1 | 23:00 |
Philip Cook | Flagstaff Avalanche D3 | 2.00 | 0.929 | 1 | 1 | 0 | 0 | 0 | 2 | 45:00 |
Ian Ottley | Mountain Ridge Mountain Lions D3 | 2.50 | 0.896 | 2 | 0 | 1 | 0 | 0 | 5 | 90:00 |
Joaquin Keelor | Corona Aztecs D3 | 2.74 | 0.912 | 10 | 3 | 5 | 0 | 1 | 26 | 427:23 |
Jude Flores | Pinnacle Pioneers D3 | 2.88 | 0.864 | 9 | 6 | 1 | 0 | 1 | 25 | 390:00 |
Easton Stiller | Centennial Coyotes D3 | 3.15 | 0.892 | 13 | 4 | 4 | 0 | 1 | 41 | 585:00 |
Trey Long | Centennial Coyotes D3 | 4.33 | 0.816 | 6 | 1 | 4 | 0 | 0 | 26 | 270:00 |
Samuel Celmer | Corona Aztecs D3 | 4.63 | 0.874 | 10 | 1 | 7 | 0 | 0 | 44 | 427:38 |
Brendon Torres | Horizon Huskies D3 | 6.43 | 0.832 | 3 | 0 | 2 | 0 | 0 | 16 | 112:00 |
Spencer Leibick | Horizon Huskies D3 | 6.77 | 0.817 | 13 | 0 | 12 | 0 | 0 | 88 | 585:00 |
Back to League Leaders Menu