Division 3 League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR D3
- ALL-STAR D3.
- Basha Perry Bearcats D3
- Brophy Broncos D3
- Brophy Broncos JV
- Cactus Shadows Falcons D2/D3
- Campo Verde Coyotes D2/D3
- Campo Verde Coyotes D3
- Centennial Coyotes D2/D3
- Centennial Coyotes D3
- Championship D3 Away
- Championship D3 Home
- Chaparral D3
- Chaparral Firebirds D3
- Chaparral Firebirds D3/JV
- Corona Aztecs D2/D3
- Corona Aztecs D3
- D3 All Stars Away
- D3 All Stars Home
- Desert Mountain Wolves D3
- Desert Vista Thunder D2B
- Desert Vista Thunder D2/D3
- Desert Vista Thunder D3
- East Valley Huskies D3
- Flagstaff Avalanche D3
- Flagstaff Avalanche JV
- Flagstaff D3/JV
- Hamilton D3/JV
- Hamilton Huskies D3
- Highland Ice Hawks D3
- Horizon Huskies D3
- Mesquite Wildcats D2/D3
- Mountain Ridge D3
- Mountain Ridge Mountain Lions D3
- Mountain Ridge Mountain Lions JV
- Mountain Ridge Mtn Lions D3
- Notre Dame Prep Saints D2/D3
- Notre Dame Prep Saints D3
- Pinnacle D3
- Pinnacle JV
- Pinnacle Pioneers D3
- Quarter Final D3 Away
- Quarter Final D3 Away2
- Quarter Final D3 Away3
- Quarter Final D3 Away4
- Quarter Final D3 Home
- Quarter Final D3 Home2
- Quarter Final D3 Home3
- Quarter Final D3 Home4
- Semi Final D3 Away
- Semi Final D3 Away2
- Semi Final D3 Home
- Semi Final D3 Home2
- Shadow Ridge D2/D3
- Shadow Ridge Stallions D3
- Suspended Team Staff D3
- TBD - D3
- Tucson Roadrunners D2
- Tucson Roadrunners D2B
- Tucson Roadrunners D2/D3
- Tucson Roadrunners D3
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Aiden Smith | Campo Verde Coyotes D3 | 16 | 11 | 10 | 21 | 2 | 2 | 2 | 0 |
Nathan Sabbath | Pinnacle Pioneers D3 | 19 | 8 | 10 | 18 | 0 | 0 | 28 | 0 |
Maddux Hoover | Centennial Coyotes D3 | 19 | 9 | 10 | 19 | 2 | 0 | 16 | 0 |
Benjamin Lager | Centennial Coyotes D3 | 18 | 9 | 8 | 17 | 4 | 0 | 52 | 0 |
Nicholas Baer | Pinnacle Pioneers D3 | 18 | 4 | 8 | 12 | 0 | 1 | 2 | 0 |
John Rucka | Campo Verde Coyotes D3 | 19 | 9 | 8 | 17 | 2 | 0 | 12 | 0 |
Deagan Schlichting | Campo Verde Coyotes D3 | 19 | 14 | 8 | 22 | 1 | 1 | 12 | 0 |
Weston Machovsky | Campo Verde Coyotes D3 | 11 | 1 | 7 | 8 | 0 | 0 | 38 | 0 |
Cody Skutnik | Campo Verde Coyotes D3 | 17 | 1 | 7 | 8 | 1 | 0 | 2 | 0 |
Owen Rand | Mountain Ridge Mountain Lions D3 | 17 | 4 | 7 | 11 | 1 | 0 | 4 | 0 |
Alexander Kenney | Campo Verde Coyotes D3 | 18 | 5 | 7 | 12 | 0 | 1 | 14 | 0 |
Giovanni Barberio | Mountain Ridge Mountain Lions D3 | 19 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Evan Adame | Mountain Ridge Mountain Lions D3 | 19 | 3 | 7 | 10 | 1 | 0 | 0 | 0 |
Rachel Landsteiner | Pinnacle Pioneers D3 | 19 | 2 | 7 | 9 | 0 | 0 | 4 | 0 |
Joseph Candiloro | Campo Verde Coyotes D3 | 20 | 9 | 7 | 16 | 0 | 0 | 12 | 0 |
Benjamin Craft | Campo Verde Coyotes D3 | 15 | 7 | 6 | 13 | 0 | 0 | 6 | 0 |
Aris Papadatos | Pinnacle Pioneers D3 | 18 | 6 | 6 | 12 | 1 | 0 | 4 | 0 |
Terence O\'Sullivan | Mountain Ridge Mountain Lions D3 | 18 | 1 | 6 | 7 | 0 | 0 | 16 | 0 |
Dane Caudle | Pinnacle Pioneers D3 | 19 | 7 | 6 | 13 | 0 | 0 | 2 | 0 |
Patrick Joseph Taylor | Centennial Coyotes D3 | 20 | 1 | 6 | 7 | 0 | 0 | 18 | 0 |
Connor Ubrig | Pinnacle Pioneers D3 | 20 | 20 | 6 | 26 | 3 | 1 | 16 | 0 |
Jacob Zupet | Centennial Coyotes D3 | 16 | 6 | 5 | 11 | 2 | 0 | 22 | 1 |
Mason Celmer | Corona Aztecs D3 | 17 | 16 | 5 | 21 | 2 | 1 | 8 | 0 |
Braden Martin | Centennial Coyotes D3 | 17 | 3 | 5 | 8 | 0 | 0 | 6 | 0 |
Jackson Lockard | Mountain Ridge Mountain Lions D3 | 18 | 6 | 5 | 11 | 3 | 0 | 18 | 0 |
Back to League Leaders Menu