Division 2 League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR D2
- ALL-STAR D2.
- Arcadia Titans D2
- Basha Perry Bearcats D2
- Basha Perry Bears D1/D2
- Basha Perry Bears D2B
- Brophy Broncos D2
- Cactus Shadows D2/D3
- Cactus Shadows Falcons D2
- Campo Verde Coyotes D2
- Campo Verde Coyotes D2A
- Campo Verde Coyotes D3
- Campo Verde D2/D3
- Centennial Coyotes D2
- Centennial Coyotes D2A
- Centennial Coyotes D2B
- Centennial Coyotes D3
- Championship D2 Away
- Championship D2 Home
- Chaparral Firebirds D2
- Chaparral Firebirds D2B
- Corona Aztecs D1/D2
- Corona Aztecs D2
- Corona Aztecs D2A
- D2 All Stars Away
- D2 All Stars Home
- Desert Mountain Wolves D2
- Desert Mountain Wolves D3
- Desert Vista Thunder D2
- Desert Vista Thunder D2B
- Desert Vista Thunder D2/D3
- Flagstaff Avalanche D1/D2
- Flagstaff Avalanche D2
- Flagstaff Avalanche D2A
- Flagstaff Avalanche D3
- Hamilton Huskies D2
- Highland Ice Hawks D2
- Horizon Huskies D1/D2
- Horizon Huskies D2
- Horizon Huskies D2B
- Mesquite D2/D3
- Mesquite Wildcats D2
- Mountain Ridge Mountain Lions D2
- Mountain Ridge Mountain Lions D2A
- Mountain Ridge Mountain Lions D2B
- Mountain Ridge Mtn Lions D2
- Notre Dame Prep D2
- Notre Dame Prep D2B
- Notre Dame Prep Saints D3
- O'Connor Eagles D2
- Pinnacle Pioneers D2
- Pinnacle Pioneers D2A
- Pinnacle Pioneers D2B
- Playdown D2 Away
- Playdown D2 Away2
- Playdown D2 Home
- Playdown D2 Home2
- Quarter Final D2 Away
- Quarter Final D2 Away2
- Quarter Final D2 Away3
- Quarter Final D2 Away4
- Quarter Final D2 Home
- Quarter Final D2 Home2
- Quarter Final D2 Home3
- Quarter Final D2 Home4
- Semi Final D2 Away
- Semi Final D2 Away2
- Semi Final D2 Home
- Semi Final D2 Home2
- Shadow Ridge Stallions D2
- Suspended Team Staff D2
- TBD - D2
- TBD - PLAY IN
- TBD - PLAY-IN
- TBD - PLAY IN AWAY
- TBD - PLAY IN HOME
- Tucson Roadrunners D2
- Tucson Roadrunners D2B
- Tucson Roadrunners D2/D3
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Sean Haggard | Corona Aztecs D2 | 19 | 21 | 19 | 40 | 3 | 4 | 18 | 0 |
David Baxter Jr | Corona Aztecs D2 | 18 | 20 | 17 | 37 | 2 | 6 | 24 | 0 |
Cade McGrath | Basha Perry Bearcats D2 | 17 | 19 | 14 | 33 | 5 | 3 | 18 | 0 |
Beauwin Maher | Corona Aztecs D2 | 20 | 16 | 15 | 31 | 4 | 1 | 26 | 0 |
Zachary Kann | Desert Vista Thunder D2 | 20 | 10 | 17 | 27 | 1 | 0 | 8 | 0 |
Preston Pifer | Flagstaff Avalanche D2 | 20 | 20 | 7 | 27 | 4 | 1 | 24 | 0 |
Liam Proctor | Desert Vista Thunder D2 | 19 | 11 | 14 | 25 | 1 | 0 | 2 | 0 |
Nate Chatsworth | Pinnacle Pioneers D2 | 19 | 13 | 12 | 25 | 2 | 2 | 4 | 0 |
Eli Shulman | Tucson Roadrunners D2 | 13 | 16 | 7 | 23 | 2 | 1 | 6 | 0 |
Dax Castillo-Wilson | Corona Aztecs D2 | 19 | 9 | 14 | 23 | 6 | 1 | 40 | 0 |
Ryder Gibbs | Corona Aztecs D2 | 12 | 11 | 9 | 20 | 0 | 0 | 32 | 0 |
Collin Ubrig | Pinnacle Pioneers D2 | 15 | 13 | 7 | 20 | 2 | 0 | 4 | 0 |
Christian Welker | Flagstaff Avalanche D2 | 19 | 8 | 12 | 20 | 4 | 1 | 20 | 0 |
Hayden Fiske | Flagstaff Avalanche D2 | 20 | 7 | 13 | 20 | 2 | 1 | 8 | 0 |
Benjamin Bohan | Basha Perry Bearcats D2 | 21 | 10 | 9 | 19 | 3 | 2 | 6 | 0 |
Jason Fleming | Tucson Roadrunners D2 | 21 | 11 | 8 | 19 | 3 | 0 | 50 | 0 |
George Barlo | Notre Dame Prep D2 | 19 | 10 | 8 | 18 | 2 | 0 | 12 | 0 |
Jackson Fagyas | Pinnacle Pioneers D2 | 20 | 13 | 5 | 18 | 2 | 0 | 10 | 0 |
Phoenix Meadowcroft | Tucson Roadrunners D2 | 21 | 9 | 8 | 17 | 2 | 0 | 6 | 0 |
Jackson Merchant | Chaparral Firebirds D2 | 15 | 10 | 6 | 16 | 0 | 1 | 19 | 0 |
Brayden Hormann | Mountain Ridge Mountain Lions D2 | 16 | 11 | 5 | 16 | 2 | 1 | 16 | 0 |
Tyson Derryberry | Pinnacle Pioneers D2 | 20 | 10 | 6 | 16 | 3 | 0 | 22 | 0 |
Valin Verma | Corona Aztecs D2 | 12 | 6 | 9 | 15 | 2 | 0 | 10 | 0 |
Vincent Heisz | Pinnacle Pioneers D2 | 16 | 7 | 8 | 15 | 0 | 0 | 6 | 0 |
Bailey Weisman | Pinnacle Pioneers D2 | 19 | 3 | 12 | 15 | 2 | 0 | 2 | 0 |
Back to League Leaders Menu