Division 2 League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR D2
- ALL-STAR D2.
- Arcadia Titans D2
- Basha Perry Bearcats D2
- Basha Perry Bears D1/D2
- Basha Perry Bears D2B
- Brophy Broncos D2
- Cactus Shadows D2/D3
- Cactus Shadows Falcons D2
- Campo Verde Coyotes D2
- Campo Verde Coyotes D2A
- Campo Verde Coyotes D3
- Campo Verde D2/D3
- Centennial Coyotes D2
- Centennial Coyotes D2A
- Centennial Coyotes D2B
- Centennial Coyotes D3
- Championship D2 Away
- Championship D2 Home
- Chaparral Firebirds D2
- Chaparral Firebirds D2B
- Corona Aztecs D1/D2
- Corona Aztecs D2
- Corona Aztecs D2A
- D2 All Stars Away
- D2 All Stars Home
- Desert Mountain Wolves D2
- Desert Mountain Wolves D3
- Desert Vista Thunder D2
- Desert Vista Thunder D2B
- Desert Vista Thunder D2/D3
- Flagstaff Avalanche D1/D2
- Flagstaff Avalanche D2
- Flagstaff Avalanche D2A
- Flagstaff Avalanche D3
- Hamilton Huskies D2
- Highland Ice Hawks D2
- Horizon Huskies D1/D2
- Horizon Huskies D2
- Horizon Huskies D2B
- Mesquite D2/D3
- Mesquite Wildcats D2
- Mountain Ridge Mountain Lions D2
- Mountain Ridge Mountain Lions D2A
- Mountain Ridge Mountain Lions D2B
- Mountain Ridge Mtn Lions D2
- Notre Dame Prep D2
- Notre Dame Prep D2B
- Notre Dame Prep Saints D3
- O'Connor Eagles D2
- Pinnacle Pioneers D2
- Pinnacle Pioneers D2A
- Pinnacle Pioneers D2B
- Playdown D2 Away
- Playdown D2 Away2
- Playdown D2 Home
- Playdown D2 Home2
- Quarter Final D2 Away
- Quarter Final D2 Away2
- Quarter Final D2 Away3
- Quarter Final D2 Away4
- Quarter Final D2 Home
- Quarter Final D2 Home2
- Quarter Final D2 Home3
- Quarter Final D2 Home4
- Semi Final D2 Away
- Semi Final D2 Away2
- Semi Final D2 Home
- Semi Final D2 Home2
- Shadow Ridge Stallions D2
- Suspended Team Staff D2
- TBD - D2
- TBD - PLAY IN
- TBD - PLAY-IN
- TBD - PLAY IN AWAY
- TBD - PLAY IN HOME
- Tucson Roadrunners D2
- Tucson Roadrunners D2B
- Tucson Roadrunners D2/D3
- Results
- Statistics
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Austin Schaertel | Pinnacle Pioneers D2 | 0.60 | 0.973 | 5 | 4 | 0 | 0 | 3 | 3 | 225:00 |
Charlie Coughlin | Corona Aztecs D2 | 1.31 | 0.929 | 7 | 6 | 0 | 0 | 2 | 9 | 310:00 |
Jonah Benkel | Desert Vista Thunder D2 | 1.64 | 0.930 | 14 | 10 | 3 | 0 | 4 | 22 | 604:02 |
Robert Cavalcante | Mountain Ridge Mountain Lions D2 | 2.00 | 0.905 | 8 | 6 | 0 | 0 | 1 | 16 | 360:00 |
Raven Cardosi | Pinnacle Pioneers D2 | 2.00 | 0.908 | 15 | 11 | 1 | 0 | 1 | 30 | 675:00 |
Kyler Vieth | Corona Aztecs D2 | 2.36 | 0.915 | 14 | 9 | 3 | 0 | 2 | 31 | 590:00 |
Braden Babcock | Mountain Ridge Mountain Lions D2 | 2.58 | 0.891 | 12 | 9 | 2 | 0 | 0 | 31 | 540:00 |
Emma Girten | Desert Vista Thunder D2 | 3.04 | 0.829 | 7 | 3 | 2 | 0 | 0 | 20 | 295:58 |
Jake Weintraub | Horizon Huskies D2 | 3.09 | 0.900 | 7 | 2 | 3 | 0 | 1 | 18 | 261:58 |
Reese Lottman | Basha Perry Bearcats D2 | 3.11 | 0.897 | 14 | 7 | 4 | 1 | 0 | 40 | 579:00 |
Henry Stratton | Notre Dame Prep D2 | 3.33 | 0.891 | 9 | 4 | 4 | 0 | 1 | 30 | 405:00 |
Lucas Harlan | Hamilton Huskies D2 | 3.43 | 0.853 | 5 | 1 | 3 | 0 | 0 | 14 | 183:57 |
Kein Turner | Hamilton Huskies D2 | 3.46 | 0.897 | 17 | 2 | 10 | 0 | 1 | 55 | 716:05 |
Oliver McNeil | Centennial Coyotes D2 | 3.50 | 0.889 | 6 | 0 | 3 | 0 | 0 | 21 | 270:00 |
Nooa Riecks | Chaparral Firebirds D2 | 3.62 | 0.880 | 13 | 4 | 5 | 0 | 1 | 44 | 546:36 |
Rohan Slattery | Flagstaff Avalanche D2 | 3.64 | 0.876 | 13 | 4 | 7 | 0 | 2 | 45 | 556:00 |
Roy Moen | Horizon Huskies D2 | 3.66 | 0.895 | 14 | 5 | 7 | 0 | 1 | 50 | 615:00 |
Philip Cook | Flagstaff Avalanche D2 | 3.70 | 0.850 | 9 | 3 | 3 | 0 | 0 | 32 | 389:00 |
Thomas Rivera | Tucson Roadrunners D2 | 3.97 | 0.875 | 16 | 7 | 7 | 0 | 0 | 59 | 668:14 |
Caden Wright | Notre Dame Prep D2 | 4.00 | 0.881 | 12 | 4 | 8 | 0 | 0 | 48 | 540:00 |
Colton Millington | Centennial Coyotes D2 | 4.36 | 0.846 | 14 | 1 | 10 | 3 | 1 | 61 | 630:00 |
Patrick Brownell | Basha Perry Bearcats D2 | 4.50 | 0.793 | 2 | 0 | 1 | 0 | 0 | 6 | 60:00 |
Spencer Leibick | Horizon Huskies D2 | 4.63 | 0.854 | 2 | 1 | 0 | 0 | 0 | 7 | 68:02 |
Reece Curry | Centennial Coyotes D2 | 5.00 | 0.857 | 2 | 0 | 2 | 0 | 0 | 10 | 90:00 |
Joseph Toporowych | Basha Perry Bearcats D2 | 5.15 | 0.848 | 8 | 2 | 4 | 0 | 0 | 35 | 306:00 |
Back to League Leaders Menu