Division 1 League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- ALL-STAR D1
- ALL-STAR D1.
- Arcadia Titans D1
- Basha Perry Bearcats D1
- Basha Perry Bears D2
- Basha Perry D1T1
- Brophy Broncos D1
- Brophy Broncos D1 - do not use
- Brophy Broncos D1T1
- Brophy Broncos D1T2
- Brophy Broncos D2
- Brophy D1
- Cactus Shadows D1T2
- Campo Verde Coyotes D1
- Campo Verde Coyotes D2A
- Centennial Coyotes D1
- Centennial Coyotes D2
- Centennial Coyotes D2A
- Centennial D1/D2
- Centennial D1T2
- Championship D1 T1 Away
- Championship D1 T1 Home
- Championship D1 T2 Away
- Championship D1 T2 Home
- Chaparral D1T2
- Chaparral Firebirds D1
- Corona Aztecs D1
- Corona Aztecs D2
- D1 All Stars Away
- D1 All Stars Home
- D1 QTR FINAL A
- D1 QTR FINAL B
- D1 QTR FINAL C
- D1 QTR FINAL D
- D1 QTR FINAL E
- D1 QTR FINAL F
- D1 QTR FINAL G
- D1 QTR FINAL H
- D1 SEMI FINAL A
- D1 SEMI FINAL B
- D1 SEMI FINAL C
- D1 SEMI FINAL D
- Desert Mountain D1/D2
- Desert Mountain Wolves D1
- Desert Vista D1/D2
- Desert Vista Thunder D1
- Desert Vista Thunder D1T1
- East Valley Huskies D1
- Flagstaff Avalanche D1
- Flagstaff Avalanche D1/D2
- Flagstaff Avalanche D1T2
- Flagstaff Avalanche D2A
- Hamilton D1/D2
- Hamilton D1T1
- Hamilton Huskies D1
- Highland D1T2
- Horizon Huskies D1
- Horizon Huskies D1/D2
- Horizon Huskies D1T1
- Mesquite D1T2
- Mountain Ridge D1T2
- Mountain Ridge Mountain Lions D1
- Mountain Ridge Mountain Lions D2A
- Notre Dame D1/D2
- Notre Dame Prep Saints D1
- Notre Dame Prep Saints D1T1
- O'Connor Eagles D1
- O'Connor Eagles D1T1
- O'Connor Eagles D1T2
- O'Connor Eagles D2
- Pinnacle D1
- Pinnacle Pioneer D1T2
- Pinnacle Pioneers D1
- Pinnacle Pioneers D1T1
- Pinnacle Pioneers D2
- Pinnacle Pioneers D2A
- Quarter Final D1 Away
- Quarter Final D1 Away2
- Quarter Final D1 Away3
- Quarter Final D1 Home
- Quarter Final D1 Home2
- Quarter Final D1 Home3
- Sandra Day O' Connor D1/D2
- Semi Final D1 T1 Away
- Semi Final D1 T1 Away2
- Semi Final D1 T1 Home
- Semi Final D1 T1 Home2
- Semi Final D1 T2 Away
- Semi Final D1 T2 Away2
- Semi Final D1 T2 Home
- Semi Final D1 T2 Home2
- Suspended Team Staff D1
- TBA - D1
- TBD - D1
- Results
- Statistics
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Matthew Gahan | Notre Dame Prep Saints D1 | 2.00 | 0.934 | 20 | 15 | 2 | 0 | 2 | 40 | 900:00 |
Tagger Tamburo | Desert Vista Thunder D1 | 2.60 | 0.915 | 16 | 6 | 7 | 0 | 1 | 40 | 693:00 |
Benjamin Thomas | Horizon Huskies D1 | 5.12 | 0.851 | 16 | 4 | 8 | 0 | 0 | 76 | 667:54 |
Hunter Krell | Campo Verde Coyotes D1 | 4.07 | 0.895 | 14 | 3 | 9 | 1 | 0 | 57 | 630:00 |
John Khano | Mountain Ridge Mountain Lions D1 | 4.20 | 0.875 | 14 | 3 | 9 | 1 | 0 | 56 | 600:00 |
Dallin McShane | Flagstaff Avalanche D1 | 3.68 | 0.865 | 13 | 3 | 8 | 0 | 2 | 45 | 549:50 |
Anyon Bennett | Pinnacle Pioneers D1 | 1.75 | 0.931 | 12 | 9 | 1 | 0 | 2 | 21 | 540:00 |
Jaxon Boyce-Gaudreau | Basha Perry Bearcats D1 | 3.42 | 0.891 | 12 | 5 | 4 | 0 | 0 | 41 | 540:00 |
Justin Plouffe | Hamilton Huskies D1 | 2.64 | 0.904 | 11 | 7 | 2 | 0 | 1 | 29 | 495:00 |
Curran Wilga | Brophy Broncos D1 | 4.97 | 0.856 | 11 | 1 | 8 | 0 | 0 | 53 | 480:00 |
Dominic Seligman | Chaparral Firebirds D1 | 2.70 | 0.905 | 10 | 4 | 4 | 0 | 0 | 27 | 450:00 |
Lincoln Miele | Flagstaff Avalanche D1 | 2.76 | 0.900 | 10 | 5 | 4 | 0 | 1 | 27 | 440:12 |
Chance Taylor | Centennial Coyotes D1 | 4.36 | 0.858 | 9 | 3 | 4 | 0 | 1 | 35 | 361:30 |
Keegan Tinsdale | Hamilton Huskies D1 | 2.63 | 0.891 | 8 | 5 | 2 | 0 | 1 | 21 | 360:00 |
Trey Mosharrafa | Chaparral Firebirds D1 | 2.38 | 0.916 | 8 | 6 | 1 | 0 | 0 | 19 | 360:00 |
Austin Schaertel | Pinnacle Pioneers D1 | 1.43 | 0.939 | 7 | 7 | 0 | 0 | 2 | 10 | 315:00 |
Alyssa Townsley | Basha Perry Bearcats D1 | 3.71 | 0.886 | 7 | 3 | 4 | 0 | 0 | 26 | 315:00 |
Evan Hazelberg | Mountain Ridge Mountain Lions D1 | 4.05 | 0.875 | 7 | 3 | 4 | 0 | 0 | 27 | 300:00 |
Roy Moen | Horizon Huskies D1 | 6.64 | 0.811 | 7 | 1 | 5 | 0 | 0 | 40 | 271:07 |
Aiden Biswanger | Desert Vista Thunder D1 | 1.07 | 0.957 | 6 | 6 | 0 | 1 | 1 | 6 | 252:00 |
Rocco Ferrara | Campo Verde Coyotes D1 | 4.40 | 0.856 | 5 | 2 | 3 | 0 | 0 | 22 | 225:00 |
Logan Gibbs | Centennial Coyotes D1 | 8.46 | 0.833 | 6 | 0 | 4 | 0 | 0 | 42 | 223:30 |
Layne Hubert | Horizon Huskies D1 | 3.19 | 0.878 | 4 | 2 | 1 | 0 | 0 | 10 | 141:00 |
Kein Turner | Hamilton Huskies D1 | 5.33 | 0.838 | 3 | 1 | 2 | 0 | 0 | 16 | 135:00 |
Robert Cavalcante | Mountain Ridge Mountain Lions D1 | 6.00 | 0.852 | 2 | 0 | 2 | 0 | 0 | 12 | 90:00 |
Back to League Leaders Menu