Game Details
Basha Perry Bearcats D2 0 @ Pinnacle Pioneers D2 6Date: Sunday March 05, 2023 @ 8:00 pm - 9:20 pm
Location: Scottsdale Ice Den - Coyotes Rink
Fair Play Points | |||
Basha Perry Bearcats D2   -   1 | Pinnacle Pioneers D2   -   1 |
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:15 | Pinnacle Pioneers D2 | 18 Nate Chatsworth Assisted by: 66 Weisman | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:32 | Pinnacle Pioneers D2 | 78 Vincent Heisz Assisted by: 72 Glantz | ||||||
5:27 | Pinnacle Pioneers D2 | 20 Jackson Riegel Assisted by: 88 Izenstark | ||||||
4:20 | Pinnacle Pioneers D2 | 89 Bailey Weisman Assisted by: 87 Zlatin, 10 Derryberry | ||||||
2:28 | Pinnacle Pioneers D2 | 78 Vincent Heisz Assisted by: 14 Sabbath | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:08 | Pinnacle Pioneers D2 | 86 Collin Ubrig Assisted by: 78 Heisz |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:53 | Basha Perry Bearcats D2 | 44 Astalos Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:26 | Pinnacle Pioneers D2 | 66 Weisman Interference 2 minutes | ||||||
7:32 | Pinnacle Pioneers D2 | 82 Schmal Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Pinnacle Pioneers D2
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
78 | Heisz, Vincent | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Riegel, Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Ubrig, Collin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Chatsworth, Nate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Weisman, Bailey | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
88 | Izenstark, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
66 | Weisman, Dylan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
72 | Glantz, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | (AP)Sabbath, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
87 | Zlatin, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Derryberry, Tyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hankins, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Fagyas, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Berry, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Williams, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Schmal, Ian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
53 | (AP)Papadatos, Aris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Morin, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
32 | Schaertel, Austin | 45:00 | 14 | 0 | 14 | 1.000 |
Basha Perry Bearcats D2
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Benedetti, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bohan, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Astalos, Nathaniel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
34 | McCoy, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Charbonneau, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Husted, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Love, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Miller, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | McGrath, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | White, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | (AP)Ovalle, Sinjin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jensen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reynolds, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Shaffer, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Boyce-Gaudreau, Karson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
50 | Toporowych, Joseph | 19:20 | 18 | 2 | 16 | 0.889 |
41 | Lottman, Reese | 25:40 | 30 | 4 | 26 | 0.867 |