Game Details
Campo Verde Coyotes JV 5 @ Desert Vista Thunder JV 6Date: Saturday March 11, 2023 @ 8:20 pm - 9:40 pm
Location: Scottsdale Ice Den - Coyotes Rink
Fair Play Points | |||
Campo Verde Coyotes JV   -   1 | Desert Vista Thunder JV   -   1 |
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:31 | Desert Vista Thunder JV | 48 Connor Hughes Assisted by: 75 Smith | ||||||
3:28 | Desert Vista Thunder JV | 48 Connor Hughes Assisted by: 3 Canastillo | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:01 | Campo Verde Coyotes JV | 35 Landen Marty Assisted by: 33 Seim | ||||||
12:29 | Desert Vista Thunder JV | 66 Ryder Granson Assisted by: 48 Hughes | ||||||
8:03 | Campo Verde Coyotes JV | 4 Max Snider (Short Handed) Unassisted | ||||||
5:30 | Desert Vista Thunder JV | 27 Tanner Swanson Assisted by: 11 Schapler | ||||||
3:53 | Campo Verde Coyotes JV | 32 Jude Worden Unassisted | ||||||
2:20 | Desert Vista Thunder JV | 48 Connor Hughes Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:55 | Desert Vista Thunder JV | 61 Alec Dombkowski Assisted by: 86 Fossett |
8:00 | Campo Verde Coyotes JV | 4 Max Snider Assisted by: 97 Olson |
1:03 | Campo Verde Coyotes JV | 14 Nicholas Saunders Assisted by: 4 Snider |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:35 | Desert Vista Thunder JV | 61 Dombkowski Hooking 2 minutes | ||||||
8:11 | Campo Verde Coyotes JV | 35 Marty Interference 2 minutes | ||||||
2:48 | Campo Verde Coyotes JV | 4 Snider Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:06 | Desert Vista Thunder JV | 11 Schapler Tripping 2 minutes | ||||||
8:56 | Campo Verde Coyotes JV | 60 Berberian Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
6:12 | Campo Verde Coyotes JV | 97 Olson Interference 2 minutes |
5:26 | Campo Verde Coyotes JV | 60 Berberian Tripping 2 minutes |
Desert Vista Thunder JV
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
48 | Hughes, Connor | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
61 | Dombkowski, Alec | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
27 | Swanson, Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Granson, Ryder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | Smith, Kaden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
86 | Fossett, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Schapler, Davis | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | Canastillo, Branden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Foley, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Montalbano, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Dustin, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gutierrez, Estavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bernard, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Walter, Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
80 | Bowers, Chloe | 45:00 | 38 | 5 | 33 | 0.868 |
Campo Verde Coyotes JV
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Snider, Max | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
14 | Saunders, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Marty, Landen | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
32 | Worden, Jude | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Seim, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Olson, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Barnhart, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tanganelli, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Perry, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Bracamonte, Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Berberian, Asher | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
67 | Beckmann, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Miller, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
43 | Gmelch, John | 45:00 | 45 | 6 | 39 | 0.867 |