Game Details
Pinnacle Pioneers JV 2 @ Campo Verde Coyotes JV 5Date: Sunday March 05, 2023 @ 8:10 pm - 9:30 pm
Location: Scottsdale Ice Den - Shane Doan Rink
Fair Play Points | |||
Pinnacle Pioneers JV   -   1 | Campo Verde Coyotes JV   -   1 |
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:25 | Campo Verde Coyotes JV | 4 Max Snider Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:48 | Pinnacle Pioneers JV | 33 Colin Reeves Unassisted | ||||||
6:38 | Pinnacle Pioneers JV | 40 Thomas Wright Assisted by: 33 Reeves | ||||||
2:54 | Campo Verde Coyotes JV | 34 Bryson Tanganelli (Short Handed) Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:26 | Campo Verde Coyotes JV | 4 Max Snider Unassisted |
7:50 | Campo Verde Coyotes JV | 4 Max Snider Unassisted |
1:07 | Campo Verde Coyotes JV | 60 Asher Berberian Assisted by: 33 Seim |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:05 | Campo Verde Coyotes JV | 76 Gagner Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:06 | Pinnacle Pioneers JV | 62 Filippino Cross-Checking 2 minutes | ||||||
8:48 | Campo Verde Coyotes JV | 24 Miller High-Sticking 2 minutes | ||||||
3:11 | Campo Verde Coyotes JV | 28 Barnhart Hooking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Campo Verde Coyotes JV
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Snider, Max | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
34 | Tanganelli, Bryson | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
60 | Berberian, Asher | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Seim, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Barnhart, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Saunders, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Marty, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Perry, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Brown, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Gagner, Logan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Bracamonte, Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Worden, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Olson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Beckmann, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Miller, Noah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
70 | Torres, Brendon | 45:00 | 24 | 2 | 22 | 0.917 |
Pinnacle Pioneers JV
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
33 | Reeves, Colin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Wright, Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Filippino, John | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Scheur, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Holmgren, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Schwager, Caleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kay, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hernandez, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Slater, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Leung, Nya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gorecki, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Briggs, Graysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Miller IV, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Izenstark, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hampton, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Waller, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ray, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ray, Ysabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
32 | Mullarkey, Aidan | 45:00 | 40 | 5 | 35 | 0.875 |