BENCH Zzbench
BIRTHDATE: | Aug 29, 2014 | HOMETOWN: |
Skater Stats
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Corona Aztecs D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pinnacle Pioneers D2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions D2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Campo Verde Coyotes JV | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche JV | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes JV | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions JV | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers JV | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Brophy Broncos JV | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats JV | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder JV | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Tucson Roadrunners JV | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mountain Ridge Mountain Lions D3 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D3 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D3 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D3 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D3 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D3 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Chaparral Firebirds D1 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche D1 | 19 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D1 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D1 | 19 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D1 | 19 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D1 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions D1 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D1 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D1 | 18 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||||
Click here to see game by game stats |
2015 SPRING TIER2 2015 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Horizon HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Campo Verde Coyotes JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Brophy Broncos JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Tucson Roadrunners JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions JV | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds JV | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche JV | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder JV | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Chaparral Firebirds D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2022 - 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mountain Ridge Mountain Lions D2 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D2 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D2 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds D2 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche D2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Tucson Roadrunners D2 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep D2 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D2 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D2 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D2 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFF STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche JV | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes JV | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Brophy Broncos JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFF STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mtn Lions D3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFF STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Brophy Broncos D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Cactus Shadows Falcons D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
O'Connor Eagles D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Brophy Broncos JV | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes JV | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder JV | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Tucson Roadrunners JV | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions JV | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche JV | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies JV | 21 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers JV | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Flagstaff Avalanche D3 | 20 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D3 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D3 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D3 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D3 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shadow Ridge Stallions D3 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mtn Lions D3 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D3 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D3 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
O'Connor Eagles D2 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche D2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D2 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Brophy Broncos D2 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Cactus Shadows Falcons D2 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D2 | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D2 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D2 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D1 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D1 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds D1 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D1 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D1 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Brophy Broncos JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies JV | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes JV | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mountain Lions JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Tucson Roadrunners JV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Horizon Huskies D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Mountain Wolves D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hamilton Huskies D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Mountain Ridge Mtn Lions D3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shadow Ridge Stallions D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Flagstaff Avalanche D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cactus Shadows Falcons D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
O'Connor Eagles D2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Centennial Coyotes D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Brophy Broncos D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Corona Aztecs D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Basha Perry Bearcats D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Tucson Roadrunners D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2021 - 2022 PRE-SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Hamilton Huskies D1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Horizon Huskies D1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Notre Dame Prep Saints D1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Campo Verde Coyotes D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Chaparral Firebirds D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Pinnacle Pioneers D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Desert Vista Thunder D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2020 - 2021 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mountain Ridge Mountain Lions JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
