Anthony Tilelli
BIRTHDATE: | Jun 17, 2000 | HOMETOWN: | SCOTTSDALE |
Skater Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jan 21 vs. Cactus Shadows Falcons D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 vs. Pinnacle Pioneers D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 3 @ Centennial Coyotes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Horizon Huskies D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2017 - 2018 REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Horizon Huskies D2 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Feb 3 '18 Horizon Huskies D2 @ Centennial Coyotes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 '18 Pinnacle Pioneers D2A @ Horizon Huskies D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 '18 Cactus Shadows Falcons D2 @ Horizon Huskies D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '18 Horizon Huskies D2 @ Pinnacle Pioneers D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 '18 Cactus Shadows Falcons D2 @ Horizon Huskies D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2017 - 2018 - Regular | Horizon Huskies D2 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2017 - 2018 - Playoffs | Horizon Huskies D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2017 - 2018 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Jan 21 vs. Cactus Shadows Falcons D2 | 1 | W | 63.02 | 0.95 | 0 | 1 | 0 | 30 | 29 | 0.97 | |||||||||
Jan 27 vs. Pinnacle Pioneers D2A | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 21 | 20 | 0.95 | |||||||||
Feb 3 @ Centennial Coyotes D2 | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 22 | 18 | 0.82 | |||||||||
Horizon Huskies D2 | 3 | (2-1) | 183.02 | 1.97 | 0 | 6 | 0 | 73 | 67 | 0.918 | |||||||||
Click here to hide game by game stats |
2017 - 2018 REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Horizon Huskies D2 | 20 | (12-6-1) | 900.00 | 2.10 | 4 | 42 | 0 | 463 | 421 | 0.909 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Feb 3 '18 Horizon Huskies D2 @ Centennial Coyotes D2 | L | 60.00 | 3.00 | 0 | 4 | 0 | 22 | 18 | 0.82 |
Jan 27 '18 Pinnacle Pioneers D2A @ Horizon Huskies D2 | W | 60.00 | 0.75 | 0 | 1 | 0 | 21 | 20 | 0.95 |
Jan 21 '18 Cactus Shadows Falcons D2 @ Horizon Huskies D2 | W | 63.02 | 0.71 | 0 | 1 | 0 | 30 | 29 | 0.97 |
Jan 7 '18 Horizon Huskies D2 @ Pinnacle Pioneers D2A | W | 45.00 | 1.00 | 0 | 1 | 0 | 29 | 28 | 0.97 |
Jan 6 '18 Cactus Shadows Falcons D2 @ Horizon Huskies D2 | W | 45.00 | 1.00 | 0 | 1 | 0 | 16 | 15 | 0.94 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Regular | Horizon Huskies D2 | 20 | (12-6-1) | 900.00 | 2.10 | 4 | 42 | 0 | 463 | 421 | 0.909 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2017 - 2018 - Playoffs | Horizon Huskies D2 | 3 | (2-1) | 183.02 | 1.97 | 0 | 6 | 0 | 73 | 67 | 0.918 |